// Back to Result List
042522 May 8, 2022
Scores after 24 boards Average: 63.0 Section A North-South
Pair Pct Score Rank O/A
5 65.87 83.00 1 1 Edna Tollefsen - Linda Hagen
3 59.13 74.50 2 2 Karen McGlynn - Lyn Reeves
1 53.97 68.00 3 4 Paul Zimmerman - Peggy Zimmerman
7 52.38 66.00 7/8 Emilie Allen - Lex Roulston
2 51.59 65.00 Leslie Loscher - Joanne Newcomb
6 50.79 64.00 Michelle Curtin - Carey Randall
8 38.10 48.00 Ann Claggett - Jim Claggett
4 28.17 35.50 Joan Lee - Mary Varnum
042522 May 8, 2022
Scores after 24 boards Average: 63.0 Section A East-West
Pair Pct Score Rank O/A
6 56.35 71.00 1 3 Dick Koloski - Judy Koloski
2 53.17 67.00 2 5 Irene Hegedus - Don Sveen
3 52.78 66.50 3 6 Marianne Handler - Tony Quinn
4 52.38 66.00 7/8 Karla Pendexter - Joan Smith
7 51.59 65.00 Gini Gersack - Janet Austin
5 50.79 64.00 Christl Smith - Paula MacIlwaine
1 45.24 57.00 Nick Ranson - Dick Brown
8 37.70 47.50 Jo McGrade - Steve McGrade
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 1.00 1-Zimmerman-Zimmerman vs 1-Ranson-Brown
140 6.00 0.00 3-McGlynn-Reeves vs 4-Pendexter-Smith
460 2.00 4.00 4-Lee-Varnum vs 6-Koloski-Koloski
450 4.00 2.00 5-Tollefsen-Hagen vs 8-McGrade-McGrade
920 0.00 6.00 6-Curtin-Randall vs 3-Handler-Quinn
460 2.00 4.00 7-Allen-Roulston vs 5-Smith-MacIlwaine
460 2.00 4.00 8-Claggett-Claggett vs 7-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Zimmerman-Zimmerman vs 1-Ranson-Brown
150 4.00 2.00 3-McGlynn-Reeves vs 4-Pendexter-Smith
90 2.00 4.00 4-Lee-Varnum vs 6-Koloski-Koloski
150 4.00 2.00 5-Tollefsen-Hagen vs 8-McGrade-McGrade
100 1.00 5.00 6-Curtin-Randall vs 3-Handler-Quinn
660 6.00 0.00 7-Allen-Roulston vs 5-Smith-MacIlwaine
690 0.00 6.00 8-Claggett-Claggett vs 7-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 1-Zimmerman-Zimmerman vs 1-Ranson-Brown
620 1.50 4.50 3-McGlynn-Reeves vs 4-Pendexter-Smith
620 1.50 4.50 4-Lee-Varnum vs 6-Koloski-Koloski
170 5.50 0.50 5-Tollefsen-Hagen vs 8-McGrade-McGrade
200 4.00 2.00 6-Curtin-Randall vs 3-Handler-Quinn
170 5.50 0.50 7-Allen-Roulston vs 5-Smith-MacIlwaine
620 1.50 4.50 8-Claggett-Claggett vs 7-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 5.00 1-Zimmerman-Zimmerman vs 8-McGrade-McGrade
620 3.50 2.50 2-Loscher-Newcomb vs 2-Hegedus-Sveen
620 3.50 2.50 4-Lee-Varnum vs 5-Smith-MacIlwaine
630 2.00 4.00 5-Tollefsen-Hagen vs 7-Gersack-Austin
400 6.00 0.00 6-Curtin-Randall vs 1-Ranson-Brown
100 5.00 1.00 7-Allen-Roulston vs 4-Pendexter-Smith
660 0.00 6.00 8-Claggett-Claggett vs 6-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Zimmerman-Zimmerman vs 8-McGrade-McGrade
90 3.50 2.50 2-Loscher-Newcomb vs 2-Hegedus-Sveen
140 0.00 6.00 4-Lee-Varnum vs 5-Smith-MacIlwaine
90 3.50 2.50 5-Tollefsen-Hagen vs 7-Gersack-Austin
90 3.50 2.50 6-Curtin-Randall vs 1-Ranson-Brown
110 1.00 5.00 7-Allen-Roulston vs 4-Pendexter-Smith
90 3.50 2.50 8-Claggett-Claggett vs 6-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 0.50 1-Zimmerman-Zimmerman vs 8-McGrade-McGrade
620 2.00 4.00 2-Loscher-Newcomb vs 2-Hegedus-Sveen
650 0.00 6.00 4-Lee-Varnum vs 5-Smith-MacIlwaine
620 2.00 4.00 5-Tollefsen-Hagen vs 7-Gersack-Austin
170 4.00 2.00 6-Curtin-Randall vs 1-Ranson-Brown
140 5.50 0.50 7-Allen-Roulston vs 4-Pendexter-Smith
620 2.00 4.00 8-Claggett-Claggett vs 6-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Zimmerman-Zimmerman vs 7-Gersack-Austin
130 4.00 2.00 2-Loscher-Newcomb vs 1-Ranson-Brown
1050 0.00 6.00 3-McGlynn-Reeves vs 3-Handler-Quinn
100 6.00 0.00 5-Tollefsen-Hagen vs 6-Koloski-Koloski
680 1.50 4.50 6-Curtin-Randall vs 8-McGrade-McGrade
650 3.00 3.00 7-Allen-Roulston vs 2-Hegedus-Sveen
680 1.50 4.50 8-Claggett-Claggett vs 5-Smith-MacIlwaine
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 0.00 1-Zimmerman-Zimmerman vs 7-Gersack-Austin
50 1.50 4.50 2-Loscher-Newcomb vs 1-Ranson-Brown
50 1.50 4.50 3-McGlynn-Reeves vs 3-Handler-Quinn
130 4.00 2.00 5-Tollefsen-Hagen vs 6-Koloski-Koloski
150 5.00 1.00 6-Curtin-Randall vs 8-McGrade-McGrade
100 0.00 6.00 7-Allen-Roulston vs 2-Hegedus-Sveen
50 3.00 3.00 8-Claggett-Claggett vs 5-Smith-MacIlwaine
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Zimmerman-Zimmerman vs 7-Gersack-Austin
120 2.50 3.50 2-Loscher-Newcomb vs 1-Ranson-Brown
110 4.50 1.50 3-McGlynn-Reeves vs 3-Handler-Quinn
110 4.50 1.50 5-Tollefsen-Hagen vs 6-Koloski-Koloski
120 2.50 3.50 6-Curtin-Randall vs 8-McGrade-McGrade
140 0.50 5.50 7-Allen-Roulston vs 2-Hegedus-Sveen
140 0.50 5.50 8-Claggett-Claggett vs 5-Smith-MacIlwaine
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 5.50 1-Zimmerman-Zimmerman vs 6-Koloski-Koloski
680 0.50 5.50 2-Loscher-Newcomb vs 8-McGrade-McGrade
650 2.50 3.50 3-McGlynn-Reeves vs 2-Hegedus-Sveen
650 2.50 3.50 4-Lee-Varnum vs 4-Pendexter-Smith
620 5.00 1.00 6-Curtin-Randall vs 7-Gersack-Austin
620 5.00 1.00 7-Allen-Roulston vs 1-Ranson-Brown
620 5.00 1.00 8-Claggett-Claggett vs 3-Handler-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Zimmerman-Zimmerman vs 6-Koloski-Koloski
50 3.50 2.50 2-Loscher-Newcomb vs 8-McGrade-McGrade
110 5.00 1.00 3-McGlynn-Reeves vs 2-Hegedus-Sveen
110 0.00 6.00 4-Lee-Varnum vs 4-Pendexter-Smith
140 6.00 0.00 6-Curtin-Randall vs 7-Gersack-Austin
50 3.50 2.50 7-Allen-Roulston vs 1-Ranson-Brown
100 1.50 4.50 8-Claggett-Claggett vs 3-Handler-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Zimmerman-Zimmerman vs 6-Koloski-Koloski
50 5.50 0.50 2-Loscher-Newcomb vs 8-McGrade-McGrade
130 3.00 3.00 3-McGlynn-Reeves vs 2-Hegedus-Sveen
150 0.50 5.50 4-Lee-Varnum vs 4-Pendexter-Smith
150 0.50 5.50 6-Curtin-Randall vs 7-Gersack-Austin
50 5.50 0.50 7-Allen-Roulston vs 1-Ranson-Brown
140 2.00 4.00 8-Claggett-Claggett vs 3-Handler-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 2.50 1-Zimmerman-Zimmerman vs 4-Pendexter-Smith
630 3.50 2.50 2-Loscher-Newcomb vs 7-Gersack-Austin
600 2.00 4.00 3-McGlynn-Reeves vs 1-Ranson-Brown
150 0.50 5.50 4-Lee-Varnum vs 3-Handler-Quinn
680 6.00 0.00 5-Tollefsen-Hagen vs 5-Smith-MacIlwaine
150 0.50 5.50 7-Allen-Roulston vs 8-McGrade-McGrade
660 5.00 1.00 8-Claggett-Claggett vs 2-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Zimmerman-Zimmerman vs 4-Pendexter-Smith
110 3.00 3.00 2-Loscher-Newcomb vs 7-Gersack-Austin
110 3.00 3.00 3-McGlynn-Reeves vs 1-Ranson-Brown
150 6.00 0.00 4-Lee-Varnum vs 3-Handler-Quinn
110 3.00 3.00 5-Tollefsen-Hagen vs 5-Smith-MacIlwaine
130 5.00 1.00 7-Allen-Roulston vs 8-McGrade-McGrade
50 1.00 5.00 8-Claggett-Claggett vs 2-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 4.00 1-Zimmerman-Zimmerman vs 4-Pendexter-Smith
620 4.00 2.00 2-Loscher-Newcomb vs 7-Gersack-Austin
680 6.00 0.00 3-McGlynn-Reeves vs 1-Ranson-Brown
100 0.00 6.00 4-Lee-Varnum vs 3-Handler-Quinn
180 1.00 5.00 5-Tollefsen-Hagen vs 5-Smith-MacIlwaine
620 4.00 2.00 7-Allen-Roulston vs 8-McGrade-McGrade
620 4.00 2.00 8-Claggett-Claggett vs 2-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Zimmerman-Zimmerman vs 3-Handler-Quinn
50 2.00 4.00 2-Loscher-Newcomb vs 5-Smith-MacIlwaine
420 5.00 1.00 3-McGlynn-Reeves vs 8-McGrade-McGrade
50 2.00 4.00 4-Lee-Varnum vs 2-Hegedus-Sveen
450 6.00 0.00 5-Tollefsen-Hagen vs 4-Pendexter-Smith
100 0.00 6.00 6-Curtin-Randall vs 6-Koloski-Koloski
140 4.00 2.00 8-Claggett-Claggett vs 1-Ranson-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 4.50 1-Zimmerman-Zimmerman vs 3-Handler-Quinn
110 4.00 2.00 2-Loscher-Newcomb vs 5-Smith-MacIlwaine
150 6.00 0.00 3-McGlynn-Reeves vs 8-McGrade-McGrade
110 4.00 2.00 4-Lee-Varnum vs 2-Hegedus-Sveen
430 0.00 6.00 5-Tollefsen-Hagen vs 4-Pendexter-Smith
110 4.00 2.00 6-Curtin-Randall vs 6-Koloski-Koloski
130 1.50 4.50 8-Claggett-Claggett vs 1-Ranson-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Zimmerman-Zimmerman vs 3-Handler-Quinn
130 3.00 3.00 2-Loscher-Newcomb vs 5-Smith-MacIlwaine
600 4.00 2.00 3-McGlynn-Reeves vs 8-McGrade-McGrade
110 0.50 5.50 4-Lee-Varnum vs 2-Hegedus-Sveen
660 6.00 0.00 5-Tollefsen-Hagen vs 4-Pendexter-Smith
630 5.00 1.00 6-Curtin-Randall vs 6-Koloski-Koloski
110 0.50 5.50 8-Claggett-Claggett vs 1-Ranson-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 1.00 1-Zimmerman-Zimmerman vs 2-Hegedus-Sveen
50 1.50 4.50 2-Loscher-Newcomb vs 4-Pendexter-Smith
130 3.00 3.00 3-McGlynn-Reeves vs 6-Koloski-Koloski
50 1.50 4.50 4-Lee-Varnum vs 1-Ranson-Brown
460 6.00 0.00 5-Tollefsen-Hagen vs 3-Handler-Quinn
400 4.00 2.00 6-Curtin-Randall vs 5-Smith-MacIlwaine
150 0.00 6.00 7-Allen-Roulston vs 7-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 5.50 1-Zimmerman-Zimmerman vs 2-Hegedus-Sveen
130 5.50 0.50 2-Loscher-Newcomb vs 4-Pendexter-Smith
200 2.00 4.00 3-McGlynn-Reeves vs 6-Koloski-Koloski
620 0.50 5.50 4-Lee-Varnum vs 1-Ranson-Brown
130 5.50 0.50 5-Tollefsen-Hagen vs 3-Handler-Quinn
170 3.50 2.50 6-Curtin-Randall vs 5-Smith-MacIlwaine
170 3.50 2.50 7-Allen-Roulston vs 7-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 0.50 1-Zimmerman-Zimmerman vs 2-Hegedus-Sveen
140 1.00 5.00 2-Loscher-Newcomb vs 4-Pendexter-Smith
170 2.00 4.00 3-McGlynn-Reeves vs 6-Koloski-Koloski
620 4.00 2.00 4-Lee-Varnum vs 1-Ranson-Brown
650 5.50 0.50 5-Tollefsen-Hagen vs 3-Handler-Quinn
50 0.00 6.00 6-Curtin-Randall vs 5-Smith-MacIlwaine
300 3.00 3.00 7-Allen-Roulston vs 7-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 2-Loscher-Newcomb vs 3-Handler-Quinn
110 4.00 2.00 3-McGlynn-Reeves vs 5-Smith-MacIlwaine
PASS 1.00 5.00 4-Lee-Varnum vs 7-Gersack-Austin
PASS 1.00 5.00 5-Tollefsen-Hagen vs 2-Hegedus-Sveen
PASS 1.00 5.00 6-Curtin-Randall vs 4-Pendexter-Smith
140 6.00 0.00 7-Allen-Roulston vs 6-Koloski-Koloski
110 4.00 2.00 8-Claggett-Claggett vs 8-McGrade-McGrade
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 5.00 2-Loscher-Newcomb vs 3-Handler-Quinn
300 5.50 0.50 3-McGlynn-Reeves vs 5-Smith-MacIlwaine
100 2.00 4.00 4-Lee-Varnum vs 7-Gersack-Austin
200 3.50 2.50 5-Tollefsen-Hagen vs 2-Hegedus-Sveen
200 3.50 2.50 6-Curtin-Randall vs 4-Pendexter-Smith
600 0.00 6.00 7-Allen-Roulston vs 6-Koloski-Koloski
300 5.50 0.50 8-Claggett-Claggett vs 8-McGrade-McGrade
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 2-Loscher-Newcomb vs 3-Handler-Quinn
150 4.00 2.00 3-McGlynn-Reeves vs 5-Smith-MacIlwaine
120 1.50 4.50 4-Lee-Varnum vs 7-Gersack-Austin
150 4.00 2.00 5-Tollefsen-Hagen vs 2-Hegedus-Sveen
150 4.00 2.00 6-Curtin-Randall vs 4-Pendexter-Smith
120 1.50 4.50 7-Allen-Roulston vs 6-Koloski-Koloski
90 0.00 6.00 8-Claggett-Claggett vs 8-McGrade-McGrade
----------------------------------------------------------------------
// Report Problems