// Back to Result List
041122 April 11, 2022
Scores after 24 boards Average: 63.0 Section A North-South
Pair Pct Score Rank O/A
6 56.71 71.46 1 3 Edna Tollefsen - Linda Hagen
4 54.01 68.05 2 4 Judy Ruggiero - Shirley Skaugstad
3 51.62 65.04 3 6 Karen McGlynn - Lyn Reeves
1 51.16 64.46 7 Sonia Garrett - Ken Saccaro
7 49.06 61.82 Emilie Allen - Lex Roulston
2 47.76 60.18 Leslie Loscher - Joanne Newcomb
8 47.31 59.61 Michelle Curtin - Carey Randall
5 42.52 53.57 Joan Smith - Karla Pendexter
041122 April 11, 2022
Scores after 24 boards Average: 63.0 Section A East-West
Pair Pct Score Rank O/A
2 64.44 81.19 1 1 Christl Smith - Paula MacIlwaine
4 64.35 81.08 2 2 Nick Ranson - Ed Mitchell
1 52.12 65.67 3 5 Peg Zimmerman - Paul Zimmerman
6 49.53 62.41 8 Gini Gersack - Janet Austin
7 44.84 56.50 Mary Varnum - Joan Lee
5 41.94 52.84 Judy Koloski - Dick Koloski
8 32.79 41.32 Jo McGrade - Steve McGrade
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-Garrett-Saccaro vs 1-Zimmerman-Zimmerman
450 3.00 3.00 3-McGlynn-Reeves vs 4-Ranson-Mitchell
450 3.00 3.00 4-Ruggiero-Skaugstad vs 6-Gersack-Austin
450 3.00 3.00 5-Smith-Pendexter vs 8-McGrade-McGrade
450 3.00 3.00 7-Allen-Roulston vs 5-Koloski-Koloski
450 3.00 3.00 8-Curtin-Randall vs 7-Varnum-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.92 0.08 1-Garrett-Saccaro vs 1-Zimmerman-Zimmerman
130 3.00 3.00 3-McGlynn-Reeves vs 4-Ranson-Mitchell
130 3.00 3.00 4-Ruggiero-Skaugstad vs 6-Gersack-Austin
100 0.08 5.92 5-Smith-Pendexter vs 8-McGrade-McGrade
110 1.25 4.75 7-Allen-Roulston vs 5-Koloski-Koloski
150 4.75 1.25 8-Curtin-Randall vs 7-Varnum-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.42 3.58 1-Garrett-Saccaro vs 1-Zimmerman-Zimmerman
100 1.25 4.75 3-McGlynn-Reeves vs 4-Ranson-Mitchell
110 4.75 1.25 4-Ruggiero-Skaugstad vs 6-Gersack-Austin
300 5.92 0.08 5-Smith-Pendexter vs 8-McGrade-McGrade
80 3.58 2.42 7-Allen-Roulston vs 5-Koloski-Koloski
250 0.08 5.92 8-Curtin-Randall vs 7-Varnum-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 6.00 1-Garrett-Saccaro vs 8-McGrade-McGrade
100 1.00 5.00 2-Loscher-Newcomb vs 2-Smith-MacIlwaine
690 6.00 0.00 4-Ruggiero-Skaugstad vs 5-Koloski-Koloski
660 5.00 1.00 5-Smith-Pendexter vs 7-Varnum-Lee
200 3.50 2.50 6-Tollefsen-Hagen vs 1-Zimmerman-Zimmerman
200 3.50 2.50 7-Allen-Roulston vs 4-Ranson-Mitchell
150 2.00 4.00 8-Curtin-Randall vs 6-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Garrett-Saccaro vs 8-McGrade-McGrade
300 0.00 6.00 2-Loscher-Newcomb vs 2-Smith-MacIlwaine
100 1.00 5.00 4-Ruggiero-Skaugstad vs 5-Koloski-Koloski
600 5.50 0.50 5-Smith-Pendexter vs 7-Varnum-Lee
110 2.50 3.50 6-Tollefsen-Hagen vs 1-Zimmerman-Zimmerman
130 4.00 2.00 7-Allen-Roulston vs 4-Ranson-Mitchell
600 5.50 0.50 8-Curtin-Randall vs 6-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Garrett-Saccaro vs 8-McGrade-McGrade
620 1.50 4.50 2-Loscher-Newcomb vs 2-Smith-MacIlwaine
170 4.00 2.00 4-Ruggiero-Skaugstad vs 5-Koloski-Koloski
140 5.00 1.00 5-Smith-Pendexter vs 7-Varnum-Lee
620 1.50 4.50 6-Tollefsen-Hagen vs 1-Zimmerman-Zimmerman
620 1.50 4.50 7-Allen-Roulston vs 4-Ranson-Mitchell
620 1.50 4.50 8-Curtin-Randall vs 6-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 1-Garrett-Saccaro vs 7-Varnum-Lee
110 2.42 3.58 2-Loscher-Newcomb vs 1-Zimmerman-Zimmerman
200 4.17 1.83 5-Smith-Pendexter vs 6-Gersack-Austin
300 5.92 0.08 6-Tollefsen-Hagen vs 8-McGrade-McGrade
300 0.08 5.92 7-Allen-Roulston vs 2-Smith-MacIlwaine
200 4.17 1.83 8-Curtin-Randall vs 5-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.33 0.67 1-Garrett-Saccaro vs 7-Varnum-Lee
110 1.25 4.75 2-Loscher-Newcomb vs 1-Zimmerman-Zimmerman
50 0.08 5.92 5-Smith-Pendexter vs 6-Gersack-Austin
150 5.33 0.67 6-Tollefsen-Hagen vs 8-McGrade-McGrade
130 3.00 3.00 7-Allen-Roulston vs 2-Smith-MacIlwaine
130 3.00 3.00 8-Curtin-Randall vs 5-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.92 0.08 1-Garrett-Saccaro vs 7-Varnum-Lee
50 3.58 2.42 2-Loscher-Newcomb vs 1-Zimmerman-Zimmerman
100 1.25 4.75 5-Smith-Pendexter vs 6-Gersack-Austin
50 3.58 2.42 6-Tollefsen-Hagen vs 8-McGrade-McGrade
150 0.08 5.92 7-Allen-Roulston vs 2-Smith-MacIlwaine
50 3.58 2.42 8-Curtin-Randall vs 5-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.83 4.17 1-Garrett-Saccaro vs 6-Gersack-Austin
680 5.33 0.67 2-Loscher-Newcomb vs 8-McGrade-McGrade
650 1.83 4.17 3-McGlynn-Reeves vs 2-Smith-MacIlwaine
680 5.33 0.67 4-Ruggiero-Skaugstad vs 4-Ranson-Mitchell
650 1.83 4.17 6-Tollefsen-Hagen vs 7-Varnum-Lee
650 1.83 4.17 7-Allen-Roulston vs 1-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.42 3.58 1-Garrett-Saccaro vs 6-Gersack-Austin
150 5.33 0.67 2-Loscher-Newcomb vs 8-McGrade-McGrade
100 3.58 2.42 3-McGlynn-Reeves vs 2-Smith-MacIlwaine
400 0.67 5.33 4-Ruggiero-Skaugstad vs 4-Ranson-Mitchell
400 0.67 5.33 6-Tollefsen-Hagen vs 7-Varnum-Lee
150 5.33 0.67 7-Allen-Roulston vs 1-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.75 1.25 1-Garrett-Saccaro vs 6-Gersack-Austin
140 5.92 0.08 2-Loscher-Newcomb vs 8-McGrade-McGrade
90 1.83 4.17 3-McGlynn-Reeves vs 2-Smith-MacIlwaine
300 0.08 5.92 4-Ruggiero-Skaugstad vs 4-Ranson-Mitchell
110 3.58 2.42 6-Tollefsen-Hagen vs 7-Varnum-Lee
90 1.83 4.17 7-Allen-Roulston vs 1-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.17 1.83 1-Garrett-Saccaro vs 4-Ranson-Mitchell
620 4.17 1.83 2-Loscher-Newcomb vs 7-Varnum-Lee
170 1.83 4.17 3-McGlynn-Reeves vs 1-Zimmerman-Zimmerman
170 1.83 4.17 5-Smith-Pendexter vs 5-Koloski-Koloski
1100 5.92 0.08 7-Allen-Roulston vs 8-McGrade-McGrade
120 0.08 5.92 8-Curtin-Randall vs 2-Smith-MacIlwaine
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.25 4.75 1-Garrett-Saccaro vs 4-Ranson-Mitchell
50 1.25 4.75 2-Loscher-Newcomb vs 7-Varnum-Lee
110 4.17 1.83 3-McGlynn-Reeves vs 1-Zimmerman-Zimmerman
50 1.25 4.75 5-Smith-Pendexter vs 5-Koloski-Koloski
1600 5.92 0.08 7-Allen-Roulston vs 8-McGrade-McGrade
110 4.17 1.83 8-Curtin-Randall vs 2-Smith-MacIlwaine
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.58 2.42 1-Garrett-Saccaro vs 4-Ranson-Mitchell
140 5.92 0.08 2-Loscher-Newcomb vs 7-Varnum-Lee
120 3.58 2.42 3-McGlynn-Reeves vs 1-Zimmerman-Zimmerman
160 0.08 5.92 5-Smith-Pendexter vs 5-Koloski-Koloski
100 1.25 4.75 7-Allen-Roulston vs 8-McGrade-McGrade
120 3.58 2.42 8-Curtin-Randall vs 2-Smith-MacIlwaine
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.58 2.42 2-Loscher-Newcomb vs 5-Koloski-Koloski
100 5.92 0.08 3-McGlynn-Reeves vs 8-McGrade-McGrade
130 0.67 5.33 4-Ruggiero-Skaugstad vs 2-Smith-MacIlwaine
110 2.42 3.58 5-Smith-Pendexter vs 4-Ranson-Mitchell
50 4.75 1.25 6-Tollefsen-Hagen vs 6-Gersack-Austin
130 0.67 5.33 8-Curtin-Randall vs 1-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.42 3.58 2-Loscher-Newcomb vs 5-Koloski-Koloski
420 2.42 3.58 3-McGlynn-Reeves vs 8-McGrade-McGrade
50 5.92 0.08 4-Ruggiero-Skaugstad vs 2-Smith-MacIlwaine
420 2.42 3.58 5-Smith-Pendexter vs 4-Ranson-Mitchell
420 2.42 3.58 6-Tollefsen-Hagen vs 6-Gersack-Austin
420 2.42 3.58 8-Curtin-Randall vs 1-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.33 0.67 2-Loscher-Newcomb vs 5-Koloski-Koloski
90 2.42 3.58 3-McGlynn-Reeves vs 8-McGrade-McGrade
170 5.33 0.67 4-Ruggiero-Skaugstad vs 2-Smith-MacIlwaine
100 0.67 5.33 5-Smith-Pendexter vs 4-Ranson-Mitchell
110 3.58 2.42 6-Tollefsen-Hagen vs 6-Gersack-Austin
100 0.67 5.33 8-Curtin-Randall vs 1-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.58 2.42 1-Garrett-Saccaro vs 2-Smith-MacIlwaine
50 0.08 5.92 2-Loscher-Newcomb vs 4-Ranson-Mitchell
210 1.25 4.75 3-McGlynn-Reeves vs 6-Gersack-Austin
460 3.58 2.42 4-Ruggiero-Skaugstad vs 1-Zimmerman-Zimmerman
920 5.92 0.08 6-Tollefsen-Hagen vs 5-Koloski-Koloski
460 3.58 2.42 7-Allen-Roulston vs 7-Varnum-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.25 4.75 1-Garrett-Saccaro vs 2-Smith-MacIlwaine
120 1.25 4.75 2-Loscher-Newcomb vs 4-Ranson-Mitchell
PASS 4.75 1.25 3-McGlynn-Reeves vs 6-Gersack-Austin
PASS 4.75 1.25 4-Ruggiero-Skaugstad vs 1-Zimmerman-Zimmerman
PASS 4.75 1.25 6-Tollefsen-Hagen vs 5-Koloski-Koloski
120 1.25 4.75 7-Allen-Roulston vs 7-Varnum-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.08 5.92 1-Garrett-Saccaro vs 2-Smith-MacIlwaine
230 1.25 4.75 2-Loscher-Newcomb vs 4-Ranson-Mitchell
200 2.42 3.58 3-McGlynn-Reeves vs 6-Gersack-Austin
180 3.58 2.42 4-Ruggiero-Skaugstad vs 1-Zimmerman-Zimmerman
150 5.92 0.08 6-Tollefsen-Hagen vs 5-Koloski-Koloski
170 4.75 1.25 7-Allen-Roulston vs 7-Varnum-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.17 1.83 3-McGlynn-Reeves vs 5-Koloski-Koloski
50 0.67 5.33 4-Ruggiero-Skaugstad vs 7-Varnum-Lee
420 4.17 1.83 5-Smith-Pendexter vs 2-Smith-MacIlwaine
50 0.67 5.33 6-Tollefsen-Hagen vs 4-Ranson-Mitchell
420 4.17 1.83 7-Allen-Roulston vs 6-Gersack-Austin
420 4.17 1.83 8-Curtin-Randall vs 8-McGrade-McGrade
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.75 1.25 3-McGlynn-Reeves vs 5-Koloski-Koloski
600 0.08 5.92 4-Ruggiero-Skaugstad vs 7-Varnum-Lee
100 3.00 3.00 5-Smith-Pendexter vs 2-Smith-MacIlwaine
100 3.00 3.00 6-Tollefsen-Hagen vs 4-Ranson-Mitchell
140 1.25 4.75 7-Allen-Roulston vs 6-Gersack-Austin
200 5.92 0.08 8-Curtin-Randall vs 8-McGrade-McGrade
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.58 2.42 3-McGlynn-Reeves vs 5-Koloski-Koloski
210 5.92 0.08 4-Ruggiero-Skaugstad vs 7-Varnum-Lee
PASS 0.08 5.92 5-Smith-Pendexter vs 2-Smith-MacIlwaine
110 1.83 4.17 6-Tollefsen-Hagen vs 4-Ranson-Mitchell
180 4.75 1.25 7-Allen-Roulston vs 6-Gersack-Austin
110 1.83 4.17 8-Curtin-Randall vs 8-McGrade-McGrade
----------------------------------------------------------------------
// Report Problems