// Back to Result List
040422 April 4, 2022
Scores after 21 boards Average: 63.0 Section A North-South
Pair Pct Score Rank O/A
3 62.70 79.00 1 1 Shirley Skaugstad - Helen Stark
4 56.35 71.00 2 4/5 Edna Tollefsen - Linda Hagen
5 53.57 67.50 3 6 Michelle Curtin - Carey Randall
1 50.79 64.00 Sonia Garrett - Ken Saccaro
6 48.81 61.50 Lynda Muench - Paula MacIlwaine
7 44.05 55.50 Jo McGrade - Steve McGrade
2 33.73 42.50 Leslie Loscher - Joanne Newcomb
040422 April 4, 2022
Scores after 21 boards Average: 63.0 Section A East-West
Pair Pct Score Rank O/A
7 61.11 77.00 1 2 Ed Mitchell - Dick Brown
6 58.33 73.50 2 3 Irene Hegedus - Don Sveen
4 56.35 71.00 3 4/5 Gini Gersack - Janet Austin
1 51.98 65.50 7 Emilie Allen - Lex Roulston
5 46.83 59.00 Joan Lee - Mary Varnum
3 38.89 49.00 Karla Pendexter - Joan Smith
2 36.51 46.00 Adrienne Cross - Helen Sullivan
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Garrett-Saccaro vs 1-Allen-Roulston
50 5.00 1.00 2-Loscher-Newcomb vs 3-Pendexter-Smith
110 1.50 4.50 3-Skaugstad-Stark vs 5-Lee-Varnum
100 3.50 2.50 4-Tollefsen-Hagen vs 7-Mitchell-Brown
90 6.00 0.00 5-Curtin-Randall vs 2-Cross-Sullivan
110 1.50 4.50 6-Muench-MacIlwaine vs 4-Gersack-Austin
150 0.00 6.00 7-McGrade-McGrade vs 6-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Garrett-Saccaro vs 1-Allen-Roulston
110 1.50 4.50 2-Loscher-Newcomb vs 3-Pendexter-Smith
110 1.50 4.50 3-Skaugstad-Stark vs 5-Lee-Varnum
170 5.00 1.00 4-Tollefsen-Hagen vs 7-Mitchell-Brown
620 6.00 0.00 5-Curtin-Randall vs 2-Cross-Sullivan
470 0.00 6.00 6-Muench-MacIlwaine vs 4-Gersack-Austin
100 4.00 2.00 7-McGrade-McGrade vs 6-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Garrett-Saccaro vs 1-Allen-Roulston
170 0.00 6.00 2-Loscher-Newcomb vs 3-Pendexter-Smith
150 6.00 0.00 3-Skaugstad-Stark vs 5-Lee-Varnum
130 5.00 1.00 4-Tollefsen-Hagen vs 7-Mitchell-Brown
110 3.50 2.50 5-Curtin-Randall vs 2-Cross-Sullivan
110 3.50 2.50 6-Muench-MacIlwaine vs 4-Gersack-Austin
50 2.00 4.00 7-McGrade-McGrade vs 6-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 3.50 1-Garrett-Saccaro vs 7-Mitchell-Brown
500 0.00 6.00 2-Loscher-Newcomb vs 2-Cross-Sullivan
110 4.50 1.50 3-Skaugstad-Stark vs 4-Gersack-Austin
130 2.50 3.50 4-Tollefsen-Hagen vs 6-Hegedus-Sveen
110 4.50 1.50 5-Curtin-Randall vs 1-Allen-Roulston
80 6.00 0.00 6-Muench-MacIlwaine vs 3-Pendexter-Smith
400 1.00 5.00 7-McGrade-McGrade vs 5-Lee-Varnum
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 0.00 1-Garrett-Saccaro vs 7-Mitchell-Brown
PASS 1.00 5.00 2-Loscher-Newcomb vs 2-Cross-Sullivan
170 5.00 1.00 3-Skaugstad-Stark vs 4-Gersack-Austin
140 3.00 3.00 4-Tollefsen-Hagen vs 6-Hegedus-Sveen
140 3.00 3.00 5-Curtin-Randall vs 1-Allen-Roulston
140 3.00 3.00 6-Muench-MacIlwaine vs 3-Pendexter-Smith
110 0.00 6.00 7-McGrade-McGrade vs 5-Lee-Varnum
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 6.00 1-Garrett-Saccaro vs 7-Mitchell-Brown
200 5.50 0.50 2-Loscher-Newcomb vs 2-Cross-Sullivan
50 3.00 3.00 3-Skaugstad-Stark vs 4-Gersack-Austin
110 1.50 4.50 4-Tollefsen-Hagen vs 6-Hegedus-Sveen
110 1.50 4.50 5-Curtin-Randall vs 1-Allen-Roulston
200 5.50 0.50 6-Muench-MacIlwaine vs 3-Pendexter-Smith
100 4.00 2.00 7-McGrade-McGrade vs 5-Lee-Varnum
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 4.00 1-Garrett-Saccaro vs 6-Hegedus-Sveen
230 5.00 1.00 2-Loscher-Newcomb vs 1-Allen-Roulston
200 6.00 0.00 3-Skaugstad-Stark vs 3-Pendexter-Smith
680 2.00 4.00 4-Tollefsen-Hagen vs 5-Lee-Varnum
680 2.00 4.00 5-Curtin-Randall vs 7-Mitchell-Brown
680 2.00 4.00 6-Muench-MacIlwaine vs 2-Cross-Sullivan
680 2.00 4.00 7-McGrade-McGrade vs 4-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 1.50 1-Garrett-Saccaro vs 6-Hegedus-Sveen
50 0.50 5.50 2-Loscher-Newcomb vs 1-Allen-Roulston
460 6.00 0.00 3-Skaugstad-Stark vs 3-Pendexter-Smith
430 4.50 1.50 4-Tollefsen-Hagen vs 5-Lee-Varnum
400 3.00 3.00 5-Curtin-Randall vs 7-Mitchell-Brown
150 2.00 4.00 6-Muench-MacIlwaine vs 2-Cross-Sullivan
50 0.50 5.50 7-McGrade-McGrade vs 4-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 3.00 1-Garrett-Saccaro vs 6-Hegedus-Sveen
630 1.00 5.00 2-Loscher-Newcomb vs 1-Allen-Roulston
150 5.00 1.00 3-Skaugstad-Stark vs 3-Pendexter-Smith
130 6.00 0.00 4-Tollefsen-Hagen vs 5-Lee-Varnum
690 0.00 6.00 5-Curtin-Randall vs 7-Mitchell-Brown
600 3.00 3.00 6-Muench-MacIlwaine vs 2-Cross-Sullivan
600 3.00 3.00 7-McGrade-McGrade vs 4-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 5.00 1-Garrett-Saccaro vs 5-Lee-Varnum
680 1.00 5.00 2-Loscher-Newcomb vs 7-Mitchell-Brown
100 6.00 0.00 3-Skaugstad-Stark vs 2-Cross-Sullivan
630 4.00 2.00 4-Tollefsen-Hagen vs 4-Gersack-Austin
620 5.00 1.00 5-Curtin-Randall vs 6-Hegedus-Sveen
680 1.00 5.00 6-Muench-MacIlwaine vs 1-Allen-Roulston
660 3.00 3.00 7-McGrade-McGrade vs 3-Pendexter-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Garrett-Saccaro vs 5-Lee-Varnum
150 0.00 6.00 2-Loscher-Newcomb vs 7-Mitchell-Brown
50 4.50 1.50 3-Skaugstad-Stark vs 2-Cross-Sullivan
100 2.50 3.50 4-Tollefsen-Hagen vs 4-Gersack-Austin
100 2.50 3.50 5-Curtin-Randall vs 6-Hegedus-Sveen
110 1.00 5.00 6-Muench-MacIlwaine vs 1-Allen-Roulston
50 4.50 1.50 7-McGrade-McGrade vs 3-Pendexter-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 1-Garrett-Saccaro vs 5-Lee-Varnum
430 1.00 5.00 2-Loscher-Newcomb vs 7-Mitchell-Brown
50 5.50 0.50 3-Skaugstad-Stark vs 2-Cross-Sullivan
430 1.00 5.00 4-Tollefsen-Hagen vs 4-Gersack-Austin
120 4.00 2.00 5-Curtin-Randall vs 6-Hegedus-Sveen
430 1.00 5.00 6-Muench-MacIlwaine vs 1-Allen-Roulston
50 5.50 0.50 7-McGrade-McGrade vs 3-Pendexter-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Garrett-Saccaro vs 4-Gersack-Austin
200 0.00 6.00 2-Loscher-Newcomb vs 6-Hegedus-Sveen
170 5.00 1.00 3-Skaugstad-Stark vs 1-Allen-Roulston
140 2.50 3.50 4-Tollefsen-Hagen vs 3-Pendexter-Smith
140 2.50 3.50 5-Curtin-Randall vs 5-Lee-Varnum
140 2.50 3.50 6-Muench-MacIlwaine vs 7-Mitchell-Brown
200 6.00 0.00 7-McGrade-McGrade vs 2-Cross-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Garrett-Saccaro vs 4-Gersack-Austin
100 0.50 5.50 2-Loscher-Newcomb vs 6-Hegedus-Sveen
100 4.50 1.50 3-Skaugstad-Stark vs 1-Allen-Roulston
100 4.50 1.50 4-Tollefsen-Hagen vs 3-Pendexter-Smith
90 3.00 3.00 5-Curtin-Randall vs 5-Lee-Varnum
150 6.00 0.00 6-Muench-MacIlwaine vs 7-Mitchell-Brown
50 2.00 4.00 7-McGrade-McGrade vs 2-Cross-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Garrett-Saccaro vs 4-Gersack-Austin
200 2.00 4.00 2-Loscher-Newcomb vs 6-Hegedus-Sveen
660 6.00 0.00 3-Skaugstad-Stark vs 1-Allen-Roulston
600 5.00 1.00 4-Tollefsen-Hagen vs 3-Pendexter-Smith
200 2.00 4.00 5-Curtin-Randall vs 5-Lee-Varnum
300 0.00 6.00 6-Muench-MacIlwaine vs 7-Mitchell-Brown
200 2.00 4.00 7-McGrade-McGrade vs 2-Cross-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-Garrett-Saccaro vs 3-Pendexter-Smith
200 6.00 0.00 2-Loscher-Newcomb vs 5-Lee-Varnum
170 1.00 5.00 3-Skaugstad-Stark vs 7-Mitchell-Brown
PASS 5.00 1.00 4-Tollefsen-Hagen vs 2-Cross-Sullivan
140 3.50 2.50 5-Curtin-Randall vs 4-Gersack-Austin
170 1.00 5.00 6-Muench-MacIlwaine vs 6-Hegedus-Sveen
170 1.00 5.00 7-McGrade-McGrade vs 1-Allen-Roulston
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 5.50 1-Garrett-Saccaro vs 3-Pendexter-Smith
140 2.00 4.00 2-Loscher-Newcomb vs 5-Lee-Varnum
420 0.50 5.50 3-Skaugstad-Stark vs 7-Mitchell-Brown
50 4.00 2.00 4-Tollefsen-Hagen vs 2-Cross-Sullivan
130 5.50 0.50 5-Curtin-Randall vs 4-Gersack-Austin
130 5.50 0.50 6-Muench-MacIlwaine vs 6-Hegedus-Sveen
100 3.00 3.00 7-McGrade-McGrade vs 1-Allen-Roulston
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Garrett-Saccaro vs 3-Pendexter-Smith
90 3.50 2.50 2-Loscher-Newcomb vs 5-Lee-Varnum
90 3.50 2.50 3-Skaugstad-Stark vs 7-Mitchell-Brown
120 0.00 6.00 4-Tollefsen-Hagen vs 2-Cross-Sullivan
100 1.50 4.50 5-Curtin-Randall vs 4-Gersack-Austin
50 5.50 0.50 6-Muench-MacIlwaine vs 6-Hegedus-Sveen
50 5.50 0.50 7-McGrade-McGrade vs 1-Allen-Roulston
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 0.50 1-Garrett-Saccaro vs 2-Cross-Sullivan
420 4.00 2.00 2-Loscher-Newcomb vs 4-Gersack-Austin
170 1.00 5.00 3-Skaugstad-Stark vs 6-Hegedus-Sveen
170 1.00 5.00 4-Tollefsen-Hagen vs 1-Allen-Roulston
450 5.50 0.50 5-Curtin-Randall vs 3-Pendexter-Smith
190 3.00 3.00 6-Muench-MacIlwaine vs 5-Lee-Varnum
170 1.00 5.00 7-McGrade-McGrade vs 7-Mitchell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 1.00 1-Garrett-Saccaro vs 2-Cross-Sullivan
650 3.00 3.00 2-Loscher-Newcomb vs 4-Gersack-Austin
200 0.50 5.50 3-Skaugstad-Stark vs 6-Hegedus-Sveen
990 6.00 0.00 4-Tollefsen-Hagen vs 1-Allen-Roulston
200 0.50 5.50 5-Curtin-Randall vs 3-Pendexter-Smith
650 3.00 3.00 6-Muench-MacIlwaine vs 5-Lee-Varnum
650 3.00 3.00 7-McGrade-McGrade vs 7-Mitchell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 0.50 1-Garrett-Saccaro vs 2-Cross-Sullivan
300 0.00 6.00 2-Loscher-Newcomb vs 4-Gersack-Austin
650 2.50 3.50 3-Skaugstad-Stark vs 6-Hegedus-Sveen
650 2.50 3.50 4-Tollefsen-Hagen vs 1-Allen-Roulston
650 2.50 3.50 5-Curtin-Randall vs 3-Pendexter-Smith
680 5.50 0.50 6-Muench-MacIlwaine vs 5-Lee-Varnum
650 2.50 3.50 7-McGrade-McGrade vs 7-Mitchell-Brown
----------------------------------------------------------------------
// Report Problems