// Back to Result List
013122 January 31, 2022
Scores after 18 boards Average: 72.0 Section A North-South
Pair Pct Score Rank O/A
1 65.63 94.50 1 2 Sonia Garrett - Ken Saccaro
8 60.42 87.00 2 4 Emilie Allen - Lex Roulston
7 55.21 79.50 3 5 Ed Mitchell - Karla Pendexter
4 53.47 77.00 4 7 Judy Ruggiero - Shirley Skaugstad
3 47.92 69.00 Karen McGlynn - Lyn Reeves
6 47.57 68.50 Michelle Curtin - Carey Randall
5 45.49 65.50 Steve McGrade - Jo McGrade
2 39.24 56.50 Leslie Loscher - Joanne Newcomb
9 35.07 50.50 Sharon Berglund - Don Berglund
013122 January 31, 2022
Scores after 18 boards Average: 72.0 Section A East-West
Pair Pct Score Rank O/A
1 67.36 97.00 1 1 Gini Gersack - Janet Austin
3 61.11 88.00 2 3 Marianne Handler - Tony Quinn
2 53.82 77.50 3 6 Christl Smith - Paula Macilwaine
7 51.04 73.50 4 8 Marjorie Hitselberger - Joan Lee
4 49.65 71.50 9 Irene Hegedus - Don Sveen
5 48.61 70.00 Lynda Muench - Joan Smith
8 43.75 63.00 Adrienne Cross - Helen Sullivan
9 40.97 59.00 Peggy Zimmerman - Paul Zimmerman
6 33.68 48.50 Edna Tollefsen - Linda Hagen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Garrett-Saccaro vs 1-Gersack-Austin
100 1.50 6.50 2-Loscher-Newcomb vs 3-Handler-Quinn
50 4.00 4.00 3-McGlynn-Reeves vs 5-Muench-Smith
50 5.50 2.50 4-Ruggiero-Skaugstad vs 7-Hitselberger-Lee
100 1.50 6.50 5-McGrade-McGrade vs 9-Zimmerman-Zimmerman
50 5.50 2.50 6-Curtin-Randall vs 2-Smith-Macilwaine
100 1.50 6.50 7-Mitchell-Pendexter vs 4-Hegedus-Sveen
100 7.50 0.50 8-Allen-Roulston vs 6-Tollefsen-Hagen
100 1.50 6.50 9-Berglund-Berglund vs 8-Cross-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 1-Garrett-Saccaro vs 1-Gersack-Austin
110 4.50 3.50 2-Loscher-Newcomb vs 3-Handler-Quinn
90 3.00 5.00 3-McGlynn-Reeves vs 5-Muench-Smith
400 0.00 8.00 4-Ruggiero-Skaugstad vs 7-Hitselberger-Lee
200 2.00 6.00 5-McGrade-McGrade vs 9-Zimmerman-Zimmerman
110 4.50 3.50 6-Curtin-Randall vs 2-Smith-Macilwaine
140 7.00 1.00 7-Mitchell-Pendexter vs 4-Hegedus-Sveen
140 7.00 1.00 8-Allen-Roulston vs 6-Tollefsen-Hagen
140 7.00 1.00 9-Berglund-Berglund vs 8-Cross-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Garrett-Saccaro vs 9-Zimmerman-Zimmerman
200 2.00 6.00 2-Loscher-Newcomb vs 2-Smith-Macilwaine
600 8.00 0.00 3-McGlynn-Reeves vs 4-Hegedus-Sveen
240 4.00 4.00 4-Ruggiero-Skaugstad vs 6-Tollefsen-Hagen
450 5.50 2.50 5-McGrade-McGrade vs 8-Cross-Sullivan
200 2.00 6.00 6-Curtin-Randall vs 1-Gersack-Austin
50 0.00 8.00 7-Mitchell-Pendexter vs 3-Handler-Quinn
490 7.00 1.00 8-Allen-Roulston vs 5-Muench-Smith
200 2.00 6.00 9-Berglund-Berglund vs 7-Hitselberger-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Garrett-Saccaro vs 9-Zimmerman-Zimmerman
650 7.50 0.50 2-Loscher-Newcomb vs 2-Smith-Macilwaine
170 5.00 3.00 3-McGlynn-Reeves vs 4-Hegedus-Sveen
650 7.50 0.50 4-Ruggiero-Skaugstad vs 6-Tollefsen-Hagen
140 3.50 4.50 5-McGrade-McGrade vs 8-Cross-Sullivan
200 0.00 8.00 6-Curtin-Randall vs 1-Gersack-Austin
100 1.50 6.50 7-Mitchell-Pendexter vs 3-Handler-Quinn
200 6.00 2.00 8-Allen-Roulston vs 5-Muench-Smith
100 1.50 6.50 9-Berglund-Berglund vs 7-Hitselberger-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 2.00 1-Garrett-Saccaro vs 8-Cross-Sullivan
100 0.00 8.00 2-Loscher-Newcomb vs 1-Gersack-Austin
130 2.50 5.50 3-McGlynn-Reeves vs 3-Handler-Quinn
150 4.50 3.50 4-Ruggiero-Skaugstad vs 5-Muench-Smith
660 8.00 0.00 5-McGrade-McGrade vs 7-Hitselberger-Lee
130 2.50 5.50 6-Curtin-Randall vs 9-Zimmerman-Zimmerman
150 4.50 3.50 7-Mitchell-Pendexter vs 2-Smith-Macilwaine
50 1.00 7.00 8-Allen-Roulston vs 4-Hegedus-Sveen
600 7.00 1.00 9-Berglund-Berglund vs 6-Tollefsen-Hagen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Garrett-Saccaro vs 8-Cross-Sullivan
140 0.00 8.00 2-Loscher-Newcomb vs 1-Gersack-Austin
210 2.00 6.00 3-McGlynn-Reeves vs 3-Handler-Quinn
170 1.00 7.00 4-Ruggiero-Skaugstad vs 5-Muench-Smith
400 5.00 3.00 5-McGrade-McGrade vs 7-Hitselberger-Lee
400 5.00 3.00 6-Curtin-Randall vs 9-Zimmerman-Zimmerman
400 5.00 3.00 7-Mitchell-Pendexter vs 2-Smith-Macilwaine
400 5.00 3.00 8-Allen-Roulston vs 4-Hegedus-Sveen
400 5.00 3.00 9-Berglund-Berglund vs 6-Tollefsen-Hagen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Garrett-Saccaro vs 7-Hitselberger-Lee
200 6.50 1.50 2-Loscher-Newcomb vs 9-Zimmerman-Zimmerman
650 2.00 6.00 3-McGlynn-Reeves vs 2-Smith-Macilwaine
200 6.50 1.50 4-Ruggiero-Skaugstad vs 4-Hegedus-Sveen
850 0.00 8.00 5-McGrade-McGrade vs 6-Tollefsen-Hagen
300 4.00 4.00 6-Curtin-Randall vs 8-Cross-Sullivan
200 6.50 1.50 7-Mitchell-Pendexter vs 1-Gersack-Austin
650 2.00 6.00 8-Allen-Roulston vs 3-Handler-Quinn
650 2.00 6.00 9-Berglund-Berglund vs 5-Muench-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 7.00 1.00 1-Garrett-Saccaro vs 7-Hitselberger-Lee
480 4.00 4.00 2-Loscher-Newcomb vs 9-Zimmerman-Zimmerman
450 1.50 6.50 3-McGlynn-Reeves vs 2-Smith-Macilwaine
510 7.00 1.00 4-Ruggiero-Skaugstad vs 4-Hegedus-Sveen
480 4.00 4.00 5-McGrade-McGrade vs 6-Tollefsen-Hagen
450 1.50 6.50 6-Curtin-Randall vs 8-Cross-Sullivan
420 0.00 8.00 7-Mitchell-Pendexter vs 1-Gersack-Austin
510 7.00 1.00 8-Allen-Roulston vs 3-Handler-Quinn
480 4.00 4.00 9-Berglund-Berglund vs 5-Muench-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-Garrett-Saccaro vs 6-Tollefsen-Hagen
680 1.50 6.50 2-Loscher-Newcomb vs 8-Cross-Sullivan
680 1.50 6.50 3-McGlynn-Reeves vs 1-Gersack-Austin
680 1.50 6.50 4-Ruggiero-Skaugstad vs 3-Handler-Quinn
100 8.00 0.00 5-McGrade-McGrade vs 5-Muench-Smith
650 5.00 3.00 6-Curtin-Randall vs 7-Hitselberger-Lee
630 7.00 1.00 7-Mitchell-Pendexter vs 9-Zimmerman-Zimmerman
650 5.00 3.00 8-Allen-Roulston vs 2-Smith-Macilwaine
680 1.50 6.50 9-Berglund-Berglund vs 4-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Garrett-Saccaro vs 6-Tollefsen-Hagen
100 3.00 5.00 2-Loscher-Newcomb vs 8-Cross-Sullivan
100 6.50 1.50 3-McGlynn-Reeves vs 1-Gersack-Austin
90 5.00 3.00 4-Ruggiero-Skaugstad vs 3-Handler-Quinn
300 0.00 8.00 5-McGrade-McGrade vs 5-Muench-Smith
100 3.00 5.00 6-Curtin-Randall vs 7-Hitselberger-Lee
110 8.00 0.00 7-Mitchell-Pendexter vs 9-Zimmerman-Zimmerman
120 1.00 7.00 8-Allen-Roulston vs 2-Smith-Macilwaine
100 3.00 5.00 9-Berglund-Berglund vs 4-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Garrett-Saccaro vs 5-Muench-Smith
170 1.00 7.00 2-Loscher-Newcomb vs 7-Hitselberger-Lee
140 5.00 3.00 3-McGlynn-Reeves vs 9-Zimmerman-Zimmerman
140 5.00 3.00 4-Ruggiero-Skaugstad vs 2-Smith-Macilwaine
150 3.00 5.00 5-McGrade-McGrade vs 4-Hegedus-Sveen
140 5.00 3.00 6-Curtin-Randall vs 6-Tollefsen-Hagen
50 8.00 0.00 7-Mitchell-Pendexter vs 8-Cross-Sullivan
50 7.00 1.00 8-Allen-Roulston vs 1-Gersack-Austin
170 1.00 7.00 9-Berglund-Berglund vs 3-Handler-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 8.00 0.00 1-Garrett-Saccaro vs 5-Muench-Smith
640 6.00 2.00 2-Loscher-Newcomb vs 7-Hitselberger-Lee
640 6.00 2.00 3-McGlynn-Reeves vs 9-Zimmerman-Zimmerman
640 6.00 2.00 4-Ruggiero-Skaugstad vs 2-Smith-Macilwaine
620 3.00 5.00 5-McGrade-McGrade vs 4-Hegedus-Sveen
620 3.00 5.00 6-Curtin-Randall vs 6-Tollefsen-Hagen
190 1.00 7.00 7-Mitchell-Pendexter vs 8-Cross-Sullivan
620 3.00 5.00 8-Allen-Roulston vs 1-Gersack-Austin
170 0.00 8.00 9-Berglund-Berglund vs 3-Handler-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 5.50 1-Garrett-Saccaro vs 4-Hegedus-Sveen
650 6.00 2.00 2-Loscher-Newcomb vs 6-Tollefsen-Hagen
680 2.50 5.50 3-McGlynn-Reeves vs 8-Cross-Sullivan
680 2.50 5.50 4-Ruggiero-Skaugstad vs 1-Gersack-Austin
650 6.00 2.00 5-McGrade-McGrade vs 3-Handler-Quinn
100 8.00 0.00 6-Curtin-Randall vs 5-Muench-Smith
650 6.00 2.00 7-Mitchell-Pendexter vs 7-Hitselberger-Lee
680 2.50 5.50 8-Allen-Roulston vs 9-Zimmerman-Zimmerman
1430 0.00 8.00 9-Berglund-Berglund vs 2-Smith-Macilwaine
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Garrett-Saccaro vs 4-Hegedus-Sveen
100 7.00 1.00 2-Loscher-Newcomb vs 6-Tollefsen-Hagen
110 3.00 5.00 3-McGlynn-Reeves vs 8-Cross-Sullivan
120 2.00 6.00 4-Ruggiero-Skaugstad vs 1-Gersack-Austin
50 4.00 4.00 5-McGrade-McGrade vs 3-Handler-Quinn
50 5.00 3.00 6-Curtin-Randall vs 5-Muench-Smith
130 1.00 7.00 7-Mitchell-Pendexter vs 7-Hitselberger-Lee
100 7.00 1.00 8-Allen-Roulston vs 9-Zimmerman-Zimmerman
210 0.00 8.00 9-Berglund-Berglund vs 2-Smith-Macilwaine
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Garrett-Saccaro vs 3-Handler-Quinn
200 1.00 7.00 2-Loscher-Newcomb vs 5-Muench-Smith
100 4.00 4.00 3-McGlynn-Reeves vs 7-Hitselberger-Lee
100 4.00 4.00 4-Ruggiero-Skaugstad vs 9-Zimmerman-Zimmerman
300 8.00 0.00 5-McGrade-McGrade vs 2-Smith-Macilwaine
100 4.00 4.00 6-Curtin-Randall vs 4-Hegedus-Sveen
100 4.00 4.00 7-Mitchell-Pendexter vs 6-Tollefsen-Hagen
50 7.00 1.00 8-Allen-Roulston vs 8-Cross-Sullivan
300 0.00 8.00 9-Berglund-Berglund vs 1-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Garrett-Saccaro vs 3-Handler-Quinn
200 1.00 7.00 2-Loscher-Newcomb vs 5-Muench-Smith
400 3.50 4.50 3-McGlynn-Reeves vs 7-Hitselberger-Lee
400 3.50 4.50 4-Ruggiero-Skaugstad vs 9-Zimmerman-Zimmerman
150 0.00 8.00 5-McGrade-McGrade vs 2-Smith-Macilwaine
400 3.50 4.50 6-Curtin-Randall vs 4-Hegedus-Sveen
500 8.00 0.00 7-Mitchell-Pendexter vs 6-Tollefsen-Hagen
420 6.50 1.50 8-Allen-Roulston vs 8-Cross-Sullivan
400 3.50 4.50 9-Berglund-Berglund vs 1-Gersack-Austin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Garrett-Saccaro vs 2-Smith-Macilwaine
420 3.50 4.50 2-Loscher-Newcomb vs 4-Hegedus-Sveen
420 3.50 4.50 3-McGlynn-Reeves vs 6-Tollefsen-Hagen
170 8.00 0.00 4-Ruggiero-Skaugstad vs 8-Cross-Sullivan
420 3.50 4.50 5-McGrade-McGrade vs 1-Gersack-Austin
420 3.50 4.50 6-Curtin-Randall vs 3-Handler-Quinn
420 3.50 4.50 7-Mitchell-Pendexter vs 5-Muench-Smith
420 3.50 4.50 8-Allen-Roulston vs 7-Hitselberger-Lee
420 3.50 4.50 9-Berglund-Berglund vs 9-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 2.50 1-Garrett-Saccaro vs 2-Smith-Macilwaine
400 0.50 7.50 2-Loscher-Newcomb vs 4-Hegedus-Sveen
130 5.50 2.50 3-McGlynn-Reeves vs 6-Tollefsen-Hagen
150 3.50 4.50 4-Ruggiero-Skaugstad vs 8-Cross-Sullivan
400 0.50 7.50 5-McGrade-McGrade vs 1-Gersack-Austin
150 3.50 4.50 6-Curtin-Randall vs 3-Handler-Quinn
100 7.00 1.00 7-Mitchell-Pendexter vs 5-Muench-Smith
300 2.00 6.00 8-Allen-Roulston vs 7-Hitselberger-Lee
110 8.00 0.00 9-Berglund-Berglund vs 9-Zimmerman-Zimmerman
----------------------------------------------------------------------
// Report Problems