// Back to Result List
011722 January 18, 2022
Scores after 20 boards Average: 72.0 Section A North-South
Pair Pct Score Rank O/A
1 60.83 87.60 1 2 Ed Mitchell - Dick Brown
8 58.36 84.04 2 4 Sharon Berglund - Don Berglund
9 56.98 82.05 3 5 Emilie Allen - Lex Roulston
4 55.28 79.61 4 6 Shirley Skaugstad - Judy Ruggiero
2 54.74 78.82 7/8 Leslie Loscher - Joanne Newcomb
10 54.74 78.82 7/8 Ann Claggett - Jim Claggett
7 44.58 64.20 Joan Smith - Maisie Jenkins
5 43.85 63.14 Ginny Gersack - Christl Smith
3 40.44 58.23 Michelle Curtin - Carey Randall
6 29.64 42.68 Karen McGlynn - Lyn Reeves
011722 January 18, 2022
Scores after 20 boards Average: 72.0 Section A East-West
Pair Pct Score Rank O/A
3 69.19 99.64 1 1 Marianne Handler - Tony Quinn
2 58.92 84.85 2 3 Edna Tollefsen - Linda Hagen
6 54.66 78.71 3 9 Dick Koloski - Judy Koloski
10 50.10 72.14 4 10 Peggy Zimmerman - Paul Zimmerman
1 50.01 72.01 Irene Hegedus - Don Sveen
8 46.25 66.60 Steve McGrade - Jo McGrade
4 46.13 66.42 Joan Lee - Marjorie Hitselberger
7 43.88 63.19 Helen Sullivan - Adrienne Cross
9 30.99 44.63 Angie Ward - Karla Pendexer
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Mitchell-Brown vs 1-Hegedus-Sveen
50 4.00 4.00 3-Curtin-Randall vs 4-Lee-Hitselberger
100 6.81 1.19 4-Skaugstad-Ruggiero vs 6-Koloski-Koloski
150 0.06 7.94 5-Gersack-Smith vs 8-McGrade-McGrade
50 4.00 4.00 6-McGlynn-Reeves vs 10-Zimmerman-Zimmerman
50 4.00 4.00 7-Smith-Jenkins vs 3-Handler-Quinn
400 7.94 0.06 9-Allen-Roulston vs 7-Sullivan-Cross
100 1.19 6.81 10-Claggett-Claggett vs 9-Ward-Pendexer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 1-Mitchell-Brown vs 1-Hegedus-Sveen
170 5.13 2.88 3-Curtin-Randall vs 4-Lee-Hitselberger
170 5.13 2.88 4-Skaugstad-Ruggiero vs 6-Koloski-Koloski
170 5.13 2.88 5-Gersack-Smith vs 8-McGrade-McGrade
100 0.06 7.94 6-McGlynn-Reeves vs 10-Zimmerman-Zimmerman
140 1.75 6.25 7-Smith-Jenkins vs 3-Handler-Quinn
170 5.13 2.88 9-Allen-Roulston vs 7-Sullivan-Cross
620 7.94 0.06 10-Claggett-Claggett vs 9-Ward-Pendexer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 1-Mitchell-Brown vs 10-Zimmerman-Zimmerman
120 5.69 2.31 2-Loscher-Newcomb vs 2-Tollefsen-Hagen
100 0.06 7.94 5-Gersack-Smith vs 7-Sullivan-Cross
90 2.31 5.69 6-McGlynn-Reeves vs 9-Ward-Pendexer
100 3.44 4.56 7-Smith-Jenkins vs 1-Hegedus-Sveen
110 4.56 3.44 8-Berglund-Berglund vs 4-Lee-Hitselberger
300 7.94 0.06 9-Allen-Roulston vs 6-Koloski-Koloski
50 1.19 6.81 10-Claggett-Claggett vs 8-McGrade-McGrade
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-Mitchell-Brown vs 10-Zimmerman-Zimmerman
100 7.38 0.63 2-Loscher-Newcomb vs 2-Tollefsen-Hagen
620 5.69 2.31 5-Gersack-Smith vs 7-Sullivan-Cross
660 2.31 5.69 6-McGlynn-Reeves vs 9-Ward-Pendexer
650 4.00 4.00 7-Smith-Jenkins vs 1-Hegedus-Sveen
680 0.63 7.38 8-Berglund-Berglund vs 4-Lee-Hitselberger
650 4.00 4.00 9-Allen-Roulston vs 6-Koloski-Koloski
680 0.63 7.38 10-Claggett-Claggett vs 8-McGrade-McGrade
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 1-Mitchell-Brown vs 9-Ward-Pendexer
600 6.81 1.19 2-Loscher-Newcomb vs 1-Hegedus-Sveen
140 1.75 6.25 3-Curtin-Randall vs 3-Handler-Quinn
140 1.75 6.25 5-Gersack-Smith vs 6-Koloski-Koloski
170 4.56 3.44 6-McGlynn-Reeves vs 8-McGrade-McGrade
170 4.56 3.44 7-Smith-Jenkins vs 10-Zimmerman-Zimmerman
100 0.06 7.94 8-Berglund-Berglund vs 2-Tollefsen-Hagen
620 7.94 0.06 10-Claggett-Claggett vs 7-Sullivan-Cross
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.94 0.06 1-Mitchell-Brown vs 9-Ward-Pendexer
140 1.75 6.25 2-Loscher-Newcomb vs 1-Hegedus-Sveen
140 1.75 6.25 3-Curtin-Randall vs 3-Handler-Quinn
100 5.69 2.31 5-Gersack-Smith vs 6-Koloski-Koloski
140 1.75 6.25 6-McGlynn-Reeves vs 8-McGrade-McGrade
100 5.69 2.31 7-Smith-Jenkins vs 10-Zimmerman-Zimmerman
100 5.69 2.31 8-Berglund-Berglund vs 2-Tollefsen-Hagen
140 1.75 6.25 10-Claggett-Claggett vs 7-Sullivan-Cross
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Mitchell-Brown vs 8-McGrade-McGrade
130 1.50 6.50 2-Loscher-Newcomb vs 10-Zimmerman-Zimmerman
130 1.50 6.50 3-Curtin-Randall vs 2-Tollefsen-Hagen
150 4.00 4.00 4-Skaugstad-Ruggiero vs 4-Lee-Hitselberger
150 4.00 4.00 6-McGlynn-Reeves vs 7-Sullivan-Cross
200 7.00 1.00 7-Smith-Jenkins vs 9-Ward-Pendexer
200 7.00 1.00 8-Berglund-Berglund vs 1-Hegedus-Sveen
150 4.00 4.00 9-Allen-Roulston vs 3-Handler-Quinn
100 0.00 8.00 10-Claggett-Claggett vs 6-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Mitchell-Brown vs 8-McGrade-McGrade
90 7.50 0.50 2-Loscher-Newcomb vs 10-Zimmerman-Zimmerman
50 5.50 2.50 3-Curtin-Randall vs 2-Tollefsen-Hagen
100 4.00 4.00 4-Skaugstad-Ruggiero vs 4-Lee-Hitselberger
150 1.00 7.00 6-McGlynn-Reeves vs 7-Sullivan-Cross
140 2.50 5.50 7-Smith-Jenkins vs 9-Ward-Pendexer
50 5.50 2.50 8-Berglund-Berglund vs 1-Hegedus-Sveen
170 0.00 8.00 9-Allen-Roulston vs 3-Handler-Quinn
90 7.50 0.50 10-Claggett-Claggett vs 6-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Mitchell-Brown vs 7-Sullivan-Cross
300 7.94 0.06 2-Loscher-Newcomb vs 9-Ward-Pendexer
140 1.19 6.81 3-Curtin-Randall vs 1-Hegedus-Sveen
150 0.06 7.94 4-Skaugstad-Ruggiero vs 3-Handler-Quinn
100 5.13 2.88 7-Smith-Jenkins vs 8-McGrade-McGrade
50 3.44 4.56 8-Berglund-Berglund vs 10-Zimmerman-Zimmerman
100 2.31 5.69 9-Allen-Roulston vs 2-Tollefsen-Hagen
110 6.81 1.19 10-Claggett-Claggett vs 4-Lee-Hitselberger
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 7.94 0.06 1-Mitchell-Brown vs 7-Sullivan-Cross
80 6.81 1.19 2-Loscher-Newcomb vs 9-Ward-Pendexer
150 0.06 7.94 3-Curtin-Randall vs 1-Hegedus-Sveen
120 1.75 6.25 4-Skaugstad-Ruggiero vs 3-Handler-Quinn
110 4.56 3.44 7-Smith-Jenkins vs 8-McGrade-McGrade
120 1.75 6.25 8-Berglund-Berglund vs 10-Zimmerman-Zimmerman
110 4.56 3.44 9-Allen-Roulston vs 2-Tollefsen-Hagen
110 4.56 3.44 10-Claggett-Claggett vs 4-Lee-Hitselberger
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 7.94 0.06 2-Loscher-Newcomb vs 8-McGrade-McGrade
110 3.44 4.56 3-Curtin-Randall vs 10-Zimmerman-Zimmerman
100 0.06 7.94 4-Skaugstad-Ruggiero vs 2-Tollefsen-Hagen
490 6.81 1.19 5-Gersack-Smith vs 4-Lee-Hitselberger
50 1.75 6.25 6-McGlynn-Reeves vs 6-Koloski-Koloski
460 5.69 2.31 8-Berglund-Berglund vs 9-Ward-Pendexer
50 1.75 6.25 9-Allen-Roulston vs 1-Hegedus-Sveen
140 4.56 3.44 10-Claggett-Claggett vs 3-Handler-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.06 7.94 2-Loscher-Newcomb vs 8-McGrade-McGrade
420 2.88 5.13 3-Curtin-Randall vs 10-Zimmerman-Zimmerman
420 2.88 5.13 4-Skaugstad-Ruggiero vs 2-Tollefsen-Hagen
420 2.88 5.13 5-Gersack-Smith vs 4-Lee-Hitselberger
420 2.88 5.13 6-McGlynn-Reeves vs 6-Koloski-Koloski
110 7.94 0.06 8-Berglund-Berglund vs 9-Ward-Pendexer
140 6.81 1.19 9-Allen-Roulston vs 1-Hegedus-Sveen
200 5.69 2.31 10-Claggett-Claggett vs 3-Handler-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.81 1.19 1-Mitchell-Brown vs 4-Lee-Hitselberger
130 0.06 7.94 2-Loscher-Newcomb vs 6-Koloski-Koloski
170 2.31 5.69 3-Curtin-Randall vs 9-Ward-Pendexer
620 6.81 1.19 4-Skaugstad-Ruggiero vs 1-Hegedus-Sveen
600 4.56 3.44 5-Gersack-Smith vs 3-Handler-Quinn
170 2.31 5.69 7-Smith-Jenkins vs 7-Sullivan-Cross
170 2.31 5.69 9-Allen-Roulston vs 10-Zimmerman-Zimmerman
620 6.81 1.19 10-Claggett-Claggett vs 2-Tollefsen-Hagen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 1-Mitchell-Brown vs 4-Lee-Hitselberger
420 2.31 5.69 2-Loscher-Newcomb vs 6-Koloski-Koloski
50 6.81 1.19 3-Curtin-Randall vs 9-Ward-Pendexer
100 7.94 0.06 4-Skaugstad-Ruggiero vs 1-Hegedus-Sveen
420 2.31 5.69 5-Gersack-Smith vs 3-Handler-Quinn
420 2.31 5.69 7-Smith-Jenkins vs 7-Sullivan-Cross
400 5.69 2.31 9-Allen-Roulston vs 10-Zimmerman-Zimmerman
420 2.31 5.69 10-Claggett-Claggett vs 2-Tollefsen-Hagen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 1-Mitchell-Brown vs 3-Handler-Quinn
100 1.75 6.25 3-Curtin-Randall vs 7-Sullivan-Cross
100 1.75 6.25 4-Skaugstad-Ruggiero vs 10-Zimmerman-Zimmerman
100 0.06 7.94 5-Gersack-Smith vs 2-Tollefsen-Hagen
170 6.81 1.19 6-McGlynn-Reeves vs 4-Lee-Hitselberger
110 3.44 4.56 7-Smith-Jenkins vs 6-Koloski-Koloski
170 6.81 1.19 8-Berglund-Berglund vs 8-McGrade-McGrade
170 6.81 1.19 10-Claggett-Claggett vs 1-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Mitchell-Brown vs 3-Handler-Quinn
110 7.94 0.06 3-Curtin-Randall vs 7-Sullivan-Cross
50 4.56 3.44 4-Skaugstad-Ruggiero vs 10-Zimmerman-Zimmerman
50 4.56 3.44 5-Gersack-Smith vs 2-Tollefsen-Hagen
150 0.63 7.38 6-McGlynn-Reeves vs 4-Lee-Hitselberger
150 0.63 7.38 7-Smith-Jenkins vs 6-Koloski-Koloski
100 6.81 1.19 8-Berglund-Berglund vs 8-McGrade-McGrade
50 4.56 3.44 10-Claggett-Claggett vs 1-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.06 7.94 1-Mitchell-Brown vs 2-Tollefsen-Hagen
90 7.38 0.63 2-Loscher-Newcomb vs 4-Lee-Hitselberger
100 3.44 4.56 3-Curtin-Randall vs 6-Koloski-Koloski
90 7.38 0.63 4-Skaugstad-Ruggiero vs 8-McGrade-McGrade
170 1.75 6.25 5-Gersack-Smith vs 1-Hegedus-Sveen
170 1.75 6.25 6-McGlynn-Reeves vs 3-Handler-Quinn
70 5.69 2.31 8-Berglund-Berglund vs 7-Sullivan-Cross
50 4.56 3.44 9-Allen-Roulston vs 9-Ward-Pendexer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.81 1.19 1-Mitchell-Brown vs 2-Tollefsen-Hagen
50 4.56 3.44 2-Loscher-Newcomb vs 4-Lee-Hitselberger
110 2.31 5.69 3-Curtin-Randall vs 6-Koloski-Koloski
90 6.81 1.19 4-Skaugstad-Ruggiero vs 8-McGrade-McGrade
200 0.06 7.94 5-Gersack-Smith vs 1-Hegedus-Sveen
140 1.19 6.81 6-McGlynn-Reeves vs 3-Handler-Quinn
100 3.44 4.56 8-Berglund-Berglund vs 7-Sullivan-Cross
90 6.81 1.19 9-Allen-Roulston vs 9-Ward-Pendexer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1520 0.06 7.94 2-Loscher-Newcomb vs 3-Handler-Quinn
50 5.69 2.31 4-Skaugstad-Ruggiero vs 7-Sullivan-Cross
100 6.81 1.19 5-Gersack-Smith vs 9-Ward-Pendexer
110 2.31 5.69 6-McGlynn-Reeves vs 2-Tollefsen-Hagen
110 2.31 5.69 7-Smith-Jenkins vs 4-Lee-Hitselberger
100 4.56 3.44 8-Berglund-Berglund vs 6-Koloski-Koloski
110 2.31 5.69 9-Allen-Roulston vs 8-McGrade-McGrade
200 7.94 0.06 10-Claggett-Claggett vs 10-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.31 5.69 2-Loscher-Newcomb vs 3-Handler-Quinn
110 5.13 2.88 4-Skaugstad-Ruggiero vs 7-Sullivan-Cross
300 7.94 0.06 5-Gersack-Smith vs 9-Ward-Pendexer
100 0.63 7.38 6-McGlynn-Reeves vs 2-Tollefsen-Hagen
100 3.44 4.56 7-Smith-Jenkins vs 4-Lee-Hitselberger
110 5.13 2.88 8-Berglund-Berglund vs 6-Koloski-Koloski
200 6.81 1.19 9-Allen-Roulston vs 8-McGrade-McGrade
100 0.63 7.38 10-Claggett-Claggett vs 10-Zimmerman-Zimmerman
----------------------------------------------------------------------
// Report Problems