Back to Result List
032921 March 29, 2021
Scores after 22 boards Average: 110.0 Section A North-South
Pair Pct Score Rank O/A
1 69.55 153.00 1 1 Sonia Garrett - Ken Saccaro
4 55.00 121.00 2 4 Lynda Muench - Steve Muench
5 54.09 119.00 3 6 Joan Smith - Maisie Jenkins
8 53.64 118.00 4 7 Shirley Skaugstad - Judy Ruggiero
3 52.05 114.50 9/10 Marj Hitselberger - Marge Mitchell
2 51.14 112.50 11 Leslie Loscher - Fern Crawford
9 50.91 112.00 Emilie Allen - Lex Roulston
7 49.09 108.00 Jo McGrade - Steve McGrade
6 48.86 107.50 Janet Austin - Ren Whitaker
11 40.91 90.00 Edna Tollefsen - Linda Hagen
10 24.77 54.50 Ann Claggett - Jim Claggett
032921 March 29, 2021
Scores after 22 boards Average: 110.0 Section A East-West
Pair Pct Score Rank O/A
7 66.82 147.00 1 2 Marianne Handler - Tony Quinn
8 57.73 127.00 2 3 Peg Zimmerman - Paul Zimmerman
5 54.55 120.00 3 5 Stephanie Johnson - Karla Pendexter
2 52.50 115.50 4 8 Lyn Reeves - Christl Smith
10 52.05 114.50 9/10 Don Berglund - Sharon Berglund
11 48.41 106.50 Judy Koloski - Dick Koloski
3 48.18 106.00 Adrienne Cross - Helen Sullivan
1 47.50 104.50 Ed Mitchell - Dick Brown
6 46.14 101.50 Mary Ellen Taylor - Barb Mitchell
4 42.95 94.50 Irene Hegedus - Don Sveen
9 33.18 73.00 Carey Randall - Michelle Curtin
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 4.50 1-Garrett-Saccaro vs 1-Mitchell-Brown
420 10.00 0.00 2-Loscher-Crawford vs 3-Cross-Sullivan
50 2.00 8.00 3-Hitselberger-Mitchell vs 5-Johnson-Pendexter
100 0.00 10.00 4-Muench-Muench vs 7-Handler-Quinn
170 7.50 2.50 5-Smith-Jenkins vs 9-Randall-Curtin
170 7.50 2.50 6-Austin-Whitaker vs 11-Koloski-Koloski
300 9.00 1.00 7-McGrade-McGrade vs 2-Reeves-Smith
50 2.00 8.00 8-Skaugstad-Ruggiero vs 4-Hegedus-Sveen
140 5.50 4.50 9-Allen-Roulston vs 6-Taylor-Mitchell
110 4.00 6.00 10-Claggett-Claggett vs 8-Zimmerman-Zimmerman
50 2.00 8.00 11-Tollefsen-Hagen vs 10-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 1.00 1-Garrett-Saccaro vs 1-Mitchell-Brown
200 0.50 9.50 2-Loscher-Crawford vs 3-Cross-Sullivan
50 9.00 1.00 3-Hitselberger-Mitchell vs 5-Johnson-Pendexter
110 6.00 4.00 4-Muench-Muench vs 7-Handler-Quinn
140 4.00 6.00 5-Smith-Jenkins vs 9-Randall-Curtin
140 4.00 6.00 6-Austin-Whitaker vs 11-Koloski-Koloski
50 9.00 1.00 7-McGrade-McGrade vs 2-Reeves-Smith
100 7.00 3.00 8-Skaugstad-Ruggiero vs 4-Hegedus-Sveen
140 4.00 6.00 9-Allen-Roulston vs 6-Taylor-Mitchell
200 0.50 9.50 10-Claggett-Claggett vs 8-Zimmerman-Zimmerman
170 2.00 8.00 11-Tollefsen-Hagen vs 10-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 2.00 1-Garrett-Saccaro vs 11-Koloski-Koloski
110 5.00 5.00 2-Loscher-Crawford vs 2-Reeves-Smith
140 10.00 0.00 3-Hitselberger-Mitchell vs 4-Hegedus-Sveen
130 8.00 2.00 4-Muench-Muench vs 6-Taylor-Mitchell
110 5.00 5.00 5-Smith-Jenkins vs 8-Zimmerman-Zimmerman
50 2.50 7.50 6-Austin-Whitaker vs 10-Berglund-Berglund
100 1.00 9.00 7-McGrade-McGrade vs 1-Mitchell-Brown
130 8.00 2.00 8-Skaugstad-Ruggiero vs 3-Cross-Sullivan
110 5.00 5.00 9-Allen-Roulston vs 5-Johnson-Pendexter
110 0.00 10.00 10-Claggett-Claggett vs 7-Handler-Quinn
50 2.50 7.50 11-Tollefsen-Hagen vs 9-Randall-Curtin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 7.00 1-Garrett-Saccaro vs 11-Koloski-Koloski
170 10.00 0.00 2-Loscher-Crawford vs 2-Reeves-Smith
140 7.00 3.00 3-Hitselberger-Mitchell vs 4-Hegedus-Sveen
140 7.00 3.00 4-Muench-Muench vs 6-Taylor-Mitchell
100 1.00 9.00 5-Smith-Jenkins vs 8-Zimmerman-Zimmerman
140 7.00 3.00 6-Austin-Whitaker vs 10-Berglund-Berglund
100 1.00 9.00 7-McGrade-McGrade vs 1-Mitchell-Brown
140 7.00 3.00 8-Skaugstad-Ruggiero vs 3-Cross-Sullivan
140 7.00 3.00 9-Allen-Roulston vs 5-Johnson-Pendexter
110 4.00 6.00 10-Claggett-Claggett vs 7-Handler-Quinn
100 1.00 9.00 11-Tollefsen-Hagen vs 9-Randall-Curtin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 10.00 0.00 1-Garrett-Saccaro vs 10-Berglund-Berglund
50 6.50 3.50 2-Loscher-Crawford vs 1-Mitchell-Brown
100 4.50 5.50 3-Hitselberger-Mitchell vs 3-Cross-Sullivan
500 0.00 10.00 4-Muench-Muench vs 5-Johnson-Pendexter
140 3.00 7.00 5-Smith-Jenkins vs 7-Handler-Quinn
50 6.50 3.50 6-Austin-Whitaker vs 9-Randall-Curtin
100 4.50 5.50 7-McGrade-McGrade vs 11-Koloski-Koloski
200 1.50 8.50 8-Skaugstad-Ruggiero vs 2-Reeves-Smith
140 9.00 1.00 9-Allen-Roulston vs 4-Hegedus-Sveen
100 8.00 2.00 10-Claggett-Claggett vs 6-Taylor-Mitchell
200 1.50 8.50 11-Tollefsen-Hagen vs 8-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 9.00 1.00 1-Garrett-Saccaro vs 10-Berglund-Berglund
140 3.00 7.00 2-Loscher-Crawford vs 1-Mitchell-Brown
50 1.00 9.00 3-Hitselberger-Mitchell vs 3-Cross-Sullivan
140 3.00 7.00 4-Muench-Muench vs 5-Johnson-Pendexter
170 7.00 3.00 5-Smith-Jenkins vs 7-Handler-Quinn
430 10.00 0.00 6-Austin-Whitaker vs 9-Randall-Curtin
150 5.00 5.00 7-McGrade-McGrade vs 11-Koloski-Koloski
140 3.00 7.00 8-Skaugstad-Ruggiero vs 2-Reeves-Smith
170 7.00 3.00 9-Allen-Roulston vs 4-Hegedus-Sveen
100 0.00 10.00 10-Claggett-Claggett vs 6-Taylor-Mitchell
170 7.00 3.00 11-Tollefsen-Hagen vs 8-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.50 0.50 1-Garrett-Saccaro vs 9-Randall-Curtin
110 5.50 4.50 2-Loscher-Crawford vs 11-Koloski-Koloski
110 5.50 4.50 3-Hitselberger-Mitchell vs 2-Reeves-Smith
140 9.50 0.50 4-Muench-Muench vs 4-Hegedus-Sveen
110 5.50 4.50 5-Smith-Jenkins vs 6-Taylor-Mitchell
100 2.00 8.00 6-Austin-Whitaker vs 8-Zimmerman-Zimmerman
110 5.50 4.50 7-McGrade-McGrade vs 10-Berglund-Berglund
110 5.50 4.50 8-Skaugstad-Ruggiero vs 1-Mitchell-Brown
100 0.50 9.50 9-Allen-Roulston vs 3-Cross-Sullivan
100 0.50 9.50 10-Claggett-Claggett vs 5-Johnson-Pendexter
110 5.50 4.50 11-Tollefsen-Hagen vs 7-Handler-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.00 1.00 1-Garrett-Saccaro vs 9-Randall-Curtin
50 0.00 10.00 2-Loscher-Crawford vs 11-Koloski-Koloski
130 4.00 6.00 3-Hitselberger-Mitchell vs 2-Reeves-Smith
400 9.00 1.00 4-Muench-Muench vs 4-Hegedus-Sveen
400 9.00 1.00 5-Smith-Jenkins vs 6-Taylor-Mitchell
130 4.00 6.00 6-Austin-Whitaker vs 8-Zimmerman-Zimmerman
130 4.00 6.00 7-McGrade-McGrade vs 10-Berglund-Berglund
110 1.50 8.50 8-Skaugstad-Ruggiero vs 1-Mitchell-Brown
140 6.50 3.50 9-Allen-Roulston vs 3-Cross-Sullivan
110 1.50 8.50 10-Claggett-Claggett vs 5-Johnson-Pendexter
140 6.50 3.50 11-Tollefsen-Hagen vs 7-Handler-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 2.50 1-Garrett-Saccaro vs 8-Zimmerman-Zimmerman
50 4.50 5.50 2-Loscher-Crawford vs 10-Berglund-Berglund
170 10.00 0.00 3-Hitselberger-Mitchell vs 1-Mitchell-Brown
140 7.50 2.50 4-Muench-Muench vs 3-Cross-Sullivan
130 2.50 7.50 5-Smith-Jenkins vs 5-Johnson-Pendexter
150 0.50 9.50 6-Austin-Whitaker vs 7-Handler-Quinn
140 7.50 2.50 7-McGrade-McGrade vs 9-Randall-Curtin
140 7.50 2.50 8-Skaugstad-Ruggiero vs 11-Koloski-Koloski
50 4.50 5.50 9-Allen-Roulston vs 2-Reeves-Smith
150 0.50 9.50 10-Claggett-Claggett vs 4-Hegedus-Sveen
130 2.50 7.50 11-Tollefsen-Hagen vs 6-Taylor-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 4.00 1-Garrett-Saccaro vs 8-Zimmerman-Zimmerman
100 7.00 3.00 2-Loscher-Crawford vs 10-Berglund-Berglund
140 8.50 1.50 3-Hitselberger-Mitchell vs 1-Mitchell-Brown
200 10.00 0.00 4-Muench-Muench vs 3-Cross-Sullivan
130 3.00 7.00 5-Smith-Jenkins vs 5-Johnson-Pendexter
130 3.00 7.00 6-Austin-Whitaker vs 7-Handler-Quinn
140 8.50 1.50 7-McGrade-McGrade vs 9-Randall-Curtin
130 3.00 7.00 8-Skaugstad-Ruggiero vs 11-Koloski-Koloski
130 3.00 7.00 9-Allen-Roulston vs 2-Reeves-Smith
140 0.00 10.00 10-Claggett-Claggett vs 4-Hegedus-Sveen
130 3.00 7.00 11-Tollefsen-Hagen vs 6-Taylor-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 8.00 1-Garrett-Saccaro vs 7-Handler-Quinn
150 9.50 0.50 2-Loscher-Crawford vs 9-Randall-Curtin
100 7.00 3.00 3-Hitselberger-Mitchell vs 11-Koloski-Koloski
150 0.00 10.00 4-Muench-Muench vs 2-Reeves-Smith
50 4.50 5.50 5-Smith-Jenkins vs 4-Hegedus-Sveen
150 9.50 0.50 6-Austin-Whitaker vs 6-Taylor-Mitchell
100 7.00 3.00 7-McGrade-McGrade vs 8-Zimmerman-Zimmerman
50 4.50 5.50 8-Skaugstad-Ruggiero vs 10-Berglund-Berglund
110 1.00 9.00 9-Allen-Roulston vs 1-Mitchell-Brown
90 3.00 7.00 10-Claggett-Claggett vs 3-Cross-Sullivan
100 7.00 3.00 11-Tollefsen-Hagen vs 5-Johnson-Pendexter
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 2.50 1-Garrett-Saccaro vs 7-Handler-Quinn
110 10.00 0.00 2-Loscher-Crawford vs 9-Randall-Curtin
90 4.00 6.00 3-Hitselberger-Mitchell vs 11-Koloski-Koloski
50 7.50 2.50 4-Muench-Muench vs 2-Reeves-Smith
90 4.00 6.00 5-Smith-Jenkins vs 4-Hegedus-Sveen
420 0.00 10.00 6-Austin-Whitaker vs 6-Taylor-Mitchell
100 2.00 8.00 7-McGrade-McGrade vs 8-Zimmerman-Zimmerman
50 7.50 2.50 8-Skaugstad-Ruggiero vs 10-Berglund-Berglund
50 7.50 2.50 9-Allen-Roulston vs 1-Mitchell-Brown
90 4.00 6.00 10-Claggett-Claggett vs 3-Cross-Sullivan
110 1.00 9.00 11-Tollefsen-Hagen vs 5-Johnson-Pendexter
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 3.00 1-Garrett-Saccaro vs 6-Taylor-Mitchell
200 7.00 3.00 2-Loscher-Crawford vs 8-Zimmerman-Zimmerman
PASS 1.00 9.00 3-Hitselberger-Mitchell vs 10-Berglund-Berglund
200 7.00 3.00 4-Muench-Muench vs 1-Mitchell-Brown
200 7.00 3.00 5-Smith-Jenkins vs 3-Cross-Sullivan
130 3.00 7.00 6-Austin-Whitaker vs 5-Johnson-Pendexter
170 0.00 10.00 7-McGrade-McGrade vs 7-Handler-Quinn
200 7.00 3.00 8-Skaugstad-Ruggiero vs 9-Randall-Curtin
200 7.00 3.00 9-Allen-Roulston vs 11-Koloski-Koloski
100 2.00 8.00 10-Claggett-Claggett vs 2-Reeves-Smith
200 7.00 3.00 11-Tollefsen-Hagen vs 4-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 6.00 1-Garrett-Saccaro vs 6-Taylor-Mitchell
300 2.00 8.00 2-Loscher-Crawford vs 8-Zimmerman-Zimmerman
100 9.00 1.00 3-Hitselberger-Mitchell vs 10-Berglund-Berglund
50 6.50 3.50 4-Muench-Muench vs 1-Mitchell-Brown
50 6.50 3.50 5-Smith-Jenkins vs 3-Cross-Sullivan
300 2.00 8.00 6-Austin-Whitaker vs 5-Johnson-Pendexter
50 6.50 3.50 7-McGrade-McGrade vs 7-Handler-Quinn
50 6.50 3.50 8-Skaugstad-Ruggiero vs 9-Randall-Curtin
300 2.00 8.00 9-Allen-Roulston vs 11-Koloski-Koloski
500 0.00 10.00 10-Claggett-Claggett vs 2-Reeves-Smith
170 10.00 0.00 11-Tollefsen-Hagen vs 4-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 10.00 1-Garrett-Saccaro vs 5-Johnson-Pendexter
300 1.00 9.00 2-Loscher-Crawford vs 7-Handler-Quinn
100 7.50 2.50 3-Hitselberger-Mitchell vs 9-Randall-Curtin
120 6.00 4.00 4-Muench-Muench vs 11-Koloski-Koloski
50 9.00 1.00 5-Smith-Jenkins vs 2-Reeves-Smith
200 3.00 7.00 6-Austin-Whitaker vs 4-Hegedus-Sveen
100 7.50 2.50 7-McGrade-McGrade vs 6-Taylor-Mitchell
100 10.00 0.00 8-Skaugstad-Ruggiero vs 8-Zimmerman-Zimmerman
150 5.00 5.00 9-Allen-Roulston vs 10-Berglund-Berglund
200 3.00 7.00 10-Claggett-Claggett vs 1-Mitchell-Brown
200 3.00 7.00 11-Tollefsen-Hagen vs 3-Cross-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.50 0.50 1-Garrett-Saccaro vs 5-Johnson-Pendexter
120 3.50 6.50 2-Loscher-Crawford vs 7-Handler-Quinn
120 3.50 6.50 3-Hitselberger-Mitchell vs 9-Randall-Curtin
200 0.00 10.00 4-Muench-Muench vs 11-Koloski-Koloski
90 7.50 2.50 5-Smith-Jenkins vs 2-Reeves-Smith
90 7.50 2.50 6-Austin-Whitaker vs 4-Hegedus-Sveen
200 9.50 0.50 7-McGrade-McGrade vs 6-Taylor-Mitchell
120 3.50 6.50 8-Skaugstad-Ruggiero vs 8-Zimmerman-Zimmerman
120 3.50 6.50 9-Allen-Roulston vs 10-Berglund-Berglund
120 3.50 6.50 10-Claggett-Claggett vs 1-Mitchell-Brown
120 3.50 6.50 11-Tollefsen-Hagen vs 3-Cross-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 0.00 1-Garrett-Saccaro vs 4-Hegedus-Sveen
420 2.00 8.00 2-Loscher-Crawford vs 6-Taylor-Mitchell
420 2.00 8.00 3-Hitselberger-Mitchell vs 8-Zimmerman-Zimmerman
420 2.00 8.00 4-Muench-Muench vs 10-Berglund-Berglund
170 7.00 3.00 5-Smith-Jenkins vs 1-Mitchell-Brown
170 7.00 3.00 6-Austin-Whitaker vs 3-Cross-Sullivan
170 7.00 3.00 7-McGrade-McGrade vs 5-Johnson-Pendexter
420 2.00 8.00 8-Skaugstad-Ruggiero vs 7-Handler-Quinn
170 7.00 3.00 9-Allen-Roulston vs 9-Randall-Curtin
170 7.00 3.00 10-Claggett-Claggett vs 11-Koloski-Koloski
420 2.00 8.00 11-Tollefsen-Hagen vs 2-Reeves-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 9.00 1.00 1-Garrett-Saccaro vs 4-Hegedus-Sveen
100 0.50 9.50 2-Loscher-Crawford vs 6-Taylor-Mitchell
140 2.00 8.00 3-Hitselberger-Mitchell vs 8-Zimmerman-Zimmerman
650 9.00 1.00 4-Muench-Muench vs 10-Berglund-Berglund
620 6.00 4.00 5-Smith-Jenkins vs 1-Mitchell-Brown
170 3.50 6.50 6-Austin-Whitaker vs 3-Cross-Sullivan
620 6.00 4.00 7-McGrade-McGrade vs 5-Johnson-Pendexter
620 6.00 4.00 8-Skaugstad-Ruggiero vs 7-Handler-Quinn
650 9.00 1.00 9-Allen-Roulston vs 9-Randall-Curtin
170 3.50 6.50 10-Claggett-Claggett vs 11-Koloski-Koloski
100 0.50 9.50 11-Tollefsen-Hagen vs 2-Reeves-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.50 0.50 1-Garrett-Saccaro vs 3-Cross-Sullivan
100 8.00 2.00 2-Loscher-Crawford vs 5-Johnson-Pendexter
150 0.00 10.00 3-Hitselberger-Mitchell vs 7-Handler-Quinn
120 9.50 0.50 4-Muench-Muench vs 9-Randall-Curtin
80 4.00 6.00 5-Smith-Jenkins vs 11-Koloski-Koloski
90 7.00 3.00 6-Austin-Whitaker vs 2-Reeves-Smith
110 2.00 8.00 7-McGrade-McGrade vs 4-Hegedus-Sveen
50 5.50 4.50 8-Skaugstad-Ruggiero vs 6-Taylor-Mitchell
50 5.50 4.50 9-Allen-Roulston vs 8-Zimmerman-Zimmerman
90 3.00 7.00 10-Claggett-Claggett vs 10-Berglund-Berglund
120 1.00 9.00 11-Tollefsen-Hagen vs 1-Mitchell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 4.00 1-Garrett-Saccaro vs 3-Cross-Sullivan
650 9.50 0.50 2-Loscher-Crawford vs 5-Johnson-Pendexter
170 2.50 7.50 3-Hitselberger-Mitchell vs 7-Handler-Quinn
620 6.00 4.00 4-Muench-Muench vs 9-Randall-Curtin
650 9.50 0.50 5-Smith-Jenkins vs 11-Koloski-Koloski
170 2.50 7.50 6-Austin-Whitaker vs 2-Reeves-Smith
140 0.00 10.00 7-McGrade-McGrade vs 4-Hegedus-Sveen
620 6.00 4.00 8-Skaugstad-Ruggiero vs 6-Taylor-Mitchell
620 6.00 4.00 9-Allen-Roulston vs 8-Zimmerman-Zimmerman
150 1.00 9.00 10-Claggett-Claggett vs 10-Berglund-Berglund
620 6.00 4.00 11-Tollefsen-Hagen vs 1-Mitchell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.50 1.50 1-Garrett-Saccaro vs 2-Reeves-Smith
90 0.50 9.50 2-Loscher-Crawford vs 4-Hegedus-Sveen
110 4.50 5.50 3-Hitselberger-Mitchell vs 6-Taylor-Mitchell
90 0.50 9.50 4-Muench-Muench vs 8-Zimmerman-Zimmerman
100 3.00 7.00 5-Smith-Jenkins vs 10-Berglund-Berglund
120 6.50 3.50 6-Austin-Whitaker vs 1-Mitchell-Brown
110 4.50 5.50 7-McGrade-McGrade vs 3-Cross-Sullivan
150 10.00 0.00 8-Skaugstad-Ruggiero vs 5-Johnson-Pendexter
120 6.50 3.50 9-Allen-Roulston vs 7-Handler-Quinn
50 2.00 8.00 10-Claggett-Claggett vs 9-Randall-Curtin
140 8.50 1.50 11-Tollefsen-Hagen vs 11-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 6.50 1-Garrett-Saccaro vs 2-Reeves-Smith
450 7.00 3.00 2-Loscher-Crawford vs 4-Hegedus-Sveen
490 10.00 0.00 3-Hitselberger-Mitchell vs 6-Taylor-Mitchell
450 7.00 3.00 4-Muench-Muench vs 8-Zimmerman-Zimmerman
420 3.50 6.50 5-Smith-Jenkins vs 10-Berglund-Berglund
460 9.00 1.00 6-Austin-Whitaker vs 1-Mitchell-Brown
170 1.00 9.00 7-McGrade-McGrade vs 3-Cross-Sullivan
420 3.50 6.50 8-Skaugstad-Ruggiero vs 5-Johnson-Pendexter
200 0.00 10.00 9-Allen-Roulston vs 7-Handler-Quinn
420 3.50 6.50 10-Claggett-Claggett vs 9-Randall-Curtin
450 7.00 3.00 11-Tollefsen-Hagen vs 11-Koloski-Koloski
----------------------------------------------------------------------
Report Problems