Back to Result List
021521 February 15, 2021
Scores after 20 boards Average: 72.0 Section A North-South
Pair Pct Score Rank O/A
1 62.50 90.00 1 2 Sonia Garrett - Ken Saccaro
6 57.99 83.50 2 3 Jo McGrade - Steve McGrade
10 52.78 76.00 3 5/6 Edna Tollefsen - Linda Hagen
7 51.39 74.00 4 8 Judy Ruggiero - Shirley Skaugstad
8 50.00 72.00 10 Emilie Allen - Lex Roulston
2 49.31 71.00 Leslie Loscher - Fern Crawford
5 47.92 69.00 Ed Mitchell - Dick Brown
3 45.83 66.00 Joan Lee - Marge Mitchell
4 42.36 61.00 Joan Smith - Gini Gersack
9 39.93 57.50 Ann Claggett - Jim Claggett
021521 February 15, 2021
Scores after 20 boards Average: 72.0 Section A East-West
Pair Pct Score Rank O/A
9 67.36 97.00 1 1 Don Berglund - Sharon Berglund
10 53.13 76.50 2 4 Irene Hegedus - Don Sveen
4 52.78 76.00 3 5/6 Judy Koloski - Dick Koloski
8 51.74 74.50 4 7 Karla Pendexter - Stephanie Johnson
2 50.35 72.50 9 Carey Randall - Michelle Curtin
7 47.92 69.00 Lyn Reeves - Karen McGlynn
5 47.57 68.50 Lynn Kolowsky - Marj Hitselberger
1 46.88 67.50 Angie Ward - Christl Smith
6 44.10 63.50 Mary Ellen Taylor - Barb Mitchell
3 38.19 55.00 Janet Austin - Helen Sullivan
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Garrett-Saccaro vs 1-Ward-Smith
430 4.50 3.50 3-Lee-Mitchell vs 4-Koloski-Koloski
430 4.50 3.50 4-Smith-Gersack vs 6-Taylor-Mitchell
450 1.50 6.50 5-Mitchell-Brown vs 8-Pendexter-Johnson
200 7.00 1.00 6-McGrade-McGrade vs 10-Hegedus-Sveen
450 1.50 6.50 7-Ruggiero-Skaugstad vs 3-Austin-Sullivan
100 8.00 0.00 8-Allen-Roulston vs 5-Kolowsky-Hitselberger
450 1.50 6.50 9-Claggett-Claggett vs 7-Reeves-McGlynn
450 1.50 6.50 10-Tollefsen-Hagen vs 9-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 7.50 1-Garrett-Saccaro vs 1-Ward-Smith
400 0.50 7.50 3-Lee-Mitchell vs 4-Koloski-Koloski
600 8.00 0.00 4-Smith-Gersack vs 6-Taylor-Mitchell
300 2.50 5.50 5-Mitchell-Brown vs 8-Pendexter-Johnson
300 2.50 5.50 6-McGrade-McGrade vs 10-Hegedus-Sveen
200 4.00 4.00 7-Ruggiero-Skaugstad vs 3-Austin-Sullivan
50 7.00 1.00 8-Allen-Roulston vs 5-Kolowsky-Hitselberger
110 6.00 2.00 9-Claggett-Claggett vs 7-Reeves-McGlynn
140 5.00 3.00 10-Tollefsen-Hagen vs 9-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Garrett-Saccaro vs 10-Hegedus-Sveen
110 1.50 6.50 2-Loscher-Crawford vs 2-Randall-Curtin
150 0.00 8.00 4-Smith-Gersack vs 5-Kolowsky-Hitselberger
100 3.50 4.50 5-Mitchell-Brown vs 7-Reeves-McGlynn
50 5.50 2.50 6-McGrade-McGrade vs 9-Berglund-Berglund
110 1.50 6.50 7-Ruggiero-Skaugstad vs 1-Ward-Smith
100 3.50 4.50 8-Allen-Roulston vs 4-Koloski-Koloski
110 7.00 1.00 9-Claggett-Claggett vs 6-Taylor-Mitchell
200 8.00 0.00 10-Tollefsen-Hagen vs 8-Pendexter-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 2.00 1-Garrett-Saccaro vs 10-Hegedus-Sveen
100 0.50 7.50 2-Loscher-Crawford vs 2-Randall-Curtin
100 0.50 7.50 4-Smith-Gersack vs 5-Kolowsky-Hitselberger
130 3.00 5.00 5-Mitchell-Brown vs 7-Reeves-McGlynn
630 7.00 1.00 6-McGrade-McGrade vs 9-Berglund-Berglund
800 8.00 0.00 7-Ruggiero-Skaugstad vs 1-Ward-Smith
150 4.00 4.00 8-Allen-Roulston vs 4-Koloski-Koloski
300 5.00 3.00 9-Claggett-Claggett vs 6-Taylor-Mitchell
120 2.00 6.00 10-Tollefsen-Hagen vs 8-Pendexter-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.50 1.50 1-Garrett-Saccaro vs 9-Berglund-Berglund
630 4.00 4.00 2-Loscher-Crawford vs 1-Ward-Smith
150 1.00 7.00 3-Lee-Mitchell vs 3-Austin-Sullivan
100 0.00 8.00 5-Mitchell-Brown vs 6-Taylor-Mitchell
660 6.50 1.50 6-McGrade-McGrade vs 8-Pendexter-Johnson
600 2.50 5.50 7-Ruggiero-Skaugstad vs 10-Hegedus-Sveen
660 6.50 1.50 8-Allen-Roulston vs 2-Randall-Curtin
660 6.50 1.50 9-Claggett-Claggett vs 5-Kolowsky-Hitselberger
600 2.50 5.50 10-Tollefsen-Hagen vs 7-Reeves-McGlynn
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 7.00 1-Garrett-Saccaro vs 9-Berglund-Berglund
680 1.00 7.00 2-Loscher-Crawford vs 1-Ward-Smith
650 5.50 2.50 3-Lee-Mitchell vs 3-Austin-Sullivan
650 5.50 2.50 5-Mitchell-Brown vs 6-Taylor-Mitchell
650 5.50 2.50 6-McGrade-McGrade vs 8-Pendexter-Johnson
650 5.50 2.50 7-Ruggiero-Skaugstad vs 10-Hegedus-Sveen
650 5.50 2.50 8-Allen-Roulston vs 2-Randall-Curtin
680 1.00 7.00 9-Claggett-Claggett vs 5-Kolowsky-Hitselberger
650 5.50 2.50 10-Tollefsen-Hagen vs 7-Reeves-McGlynn
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Garrett-Saccaro vs 8-Pendexter-Johnson
230 8.00 0.00 2-Loscher-Crawford vs 10-Hegedus-Sveen
200 1.00 7.00 3-Lee-Mitchell vs 2-Randall-Curtin
140 5.00 3.00 4-Smith-Gersack vs 4-Koloski-Koloski
200 1.00 7.00 6-McGrade-McGrade vs 7-Reeves-McGlynn
140 5.00 3.00 7-Ruggiero-Skaugstad vs 9-Berglund-Berglund
140 5.00 3.00 8-Allen-Roulston vs 1-Ward-Smith
140 5.00 3.00 9-Claggett-Claggett vs 3-Austin-Sullivan
140 5.00 3.00 10-Tollefsen-Hagen vs 6-Taylor-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 8.00 0.00 1-Garrett-Saccaro vs 8-Pendexter-Johnson
150 3.00 5.00 2-Loscher-Crawford vs 10-Hegedus-Sveen
150 3.00 5.00 3-Lee-Mitchell vs 2-Randall-Curtin
150 3.00 5.00 4-Smith-Gersack vs 4-Koloski-Koloski
400 6.50 1.50 6-McGrade-McGrade vs 7-Reeves-McGlynn
150 3.00 5.00 7-Ruggiero-Skaugstad vs 9-Berglund-Berglund
100 0.00 8.00 8-Allen-Roulston vs 1-Ward-Smith
150 3.00 5.00 9-Claggett-Claggett vs 3-Austin-Sullivan
400 6.50 1.50 10-Tollefsen-Hagen vs 6-Taylor-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Garrett-Saccaro vs 7-Reeves-McGlynn
140 3.50 4.50 2-Loscher-Crawford vs 9-Berglund-Berglund
420 8.00 0.00 3-Lee-Mitchell vs 1-Ward-Smith
150 5.00 3.00 4-Smith-Gersack vs 3-Austin-Sullivan
170 6.50 1.50 5-Mitchell-Brown vs 5-Kolowsky-Hitselberger
50 1.50 6.50 7-Ruggiero-Skaugstad vs 8-Pendexter-Johnson
100 0.00 8.00 8-Allen-Roulston vs 10-Hegedus-Sveen
140 3.50 4.50 9-Claggett-Claggett vs 2-Randall-Curtin
50 1.50 6.50 10-Tollefsen-Hagen vs 4-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Garrett-Saccaro vs 7-Reeves-McGlynn
140 1.00 7.00 2-Loscher-Crawford vs 9-Berglund-Berglund
400 8.00 0.00 3-Lee-Mitchell vs 1-Ward-Smith
200 0.00 8.00 4-Smith-Gersack vs 3-Austin-Sullivan
100 4.00 4.00 5-Mitchell-Brown vs 5-Kolowsky-Hitselberger
200 6.50 1.50 7-Ruggiero-Skaugstad vs 8-Pendexter-Johnson
100 4.00 4.00 8-Allen-Roulston vs 10-Hegedus-Sveen
90 2.00 6.00 9-Claggett-Claggett vs 2-Randall-Curtin
200 6.50 1.50 10-Tollefsen-Hagen vs 4-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Garrett-Saccaro vs 5-Kolowsky-Hitselberger
140 8.00 0.00 2-Loscher-Crawford vs 8-Pendexter-Johnson
110 5.50 2.50 3-Lee-Mitchell vs 10-Hegedus-Sveen
90 3.00 5.00 4-Smith-Gersack vs 2-Randall-Curtin
110 5.50 2.50 5-Mitchell-Brown vs 4-Koloski-Koloski
100 1.00 7.00 6-McGrade-McGrade vs 6-Taylor-Mitchell
110 0.00 8.00 8-Allen-Roulston vs 9-Berglund-Berglund
50 2.00 6.00 9-Claggett-Claggett vs 1-Ward-Smith
110 5.50 2.50 10-Tollefsen-Hagen vs 3-Austin-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Garrett-Saccaro vs 5-Kolowsky-Hitselberger
420 4.50 3.50 2-Loscher-Crawford vs 8-Pendexter-Johnson
480 1.00 7.00 3-Lee-Mitchell vs 10-Hegedus-Sveen
400 6.00 2.00 4-Smith-Gersack vs 2-Randall-Curtin
480 1.00 7.00 5-Mitchell-Brown vs 4-Koloski-Koloski
480 1.00 7.00 6-McGrade-McGrade vs 6-Taylor-Mitchell
430 3.00 5.00 8-Allen-Roulston vs 9-Berglund-Berglund
140 7.00 1.00 9-Claggett-Claggett vs 1-Ward-Smith
110 8.00 0.00 10-Tollefsen-Hagen vs 3-Austin-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Garrett-Saccaro vs 4-Koloski-Koloski
100 4.50 3.50 2-Loscher-Crawford vs 6-Taylor-Mitchell
600 0.00 8.00 3-Lee-Mitchell vs 9-Berglund-Berglund
200 7.00 1.00 4-Smith-Gersack vs 1-Ward-Smith
200 7.00 1.00 5-Mitchell-Brown vs 3-Austin-Sullivan
200 7.00 1.00 6-McGrade-McGrade vs 5-Kolowsky-Hitselberger
110 2.50 5.50 7-Ruggiero-Skaugstad vs 7-Reeves-McGlynn
140 1.00 7.00 9-Claggett-Claggett vs 10-Hegedus-Sveen
110 2.50 5.50 10-Tollefsen-Hagen vs 2-Randall-Curtin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Garrett-Saccaro vs 4-Koloski-Koloski
460 7.00 1.00 2-Loscher-Crawford vs 6-Taylor-Mitchell
420 3.00 5.00 3-Lee-Mitchell vs 9-Berglund-Berglund
400 1.00 7.00 4-Smith-Gersack vs 1-Ward-Smith
490 8.00 0.00 5-Mitchell-Brown vs 3-Austin-Sullivan
430 5.00 3.00 6-McGrade-McGrade vs 5-Kolowsky-Hitselberger
440 6.00 2.00 7-Ruggiero-Skaugstad vs 7-Reeves-McGlynn
170 0.00 8.00 9-Claggett-Claggett vs 10-Hegedus-Sveen
420 3.00 5.00 10-Tollefsen-Hagen vs 2-Randall-Curtin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 0.00 1-Garrett-Saccaro vs 3-Austin-Sullivan
200 0.00 8.00 2-Loscher-Crawford vs 5-Kolowsky-Hitselberger
630 5.50 2.50 3-Lee-Mitchell vs 7-Reeves-McGlynn
630 5.50 2.50 4-Smith-Gersack vs 10-Hegedus-Sveen
600 1.00 7.00 5-Mitchell-Brown vs 2-Randall-Curtin
620 2.50 5.50 6-McGrade-McGrade vs 4-Koloski-Koloski
620 2.50 5.50 7-Ruggiero-Skaugstad vs 6-Taylor-Mitchell
630 5.50 2.50 8-Allen-Roulston vs 8-Pendexter-Johnson
630 5.50 2.50 10-Tollefsen-Hagen vs 1-Ward-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Garrett-Saccaro vs 3-Austin-Sullivan
110 5.00 3.00 2-Loscher-Crawford vs 5-Kolowsky-Hitselberger
110 5.00 3.00 3-Lee-Mitchell vs 7-Reeves-McGlynn
100 3.00 5.00 4-Smith-Gersack vs 10-Hegedus-Sveen
200 7.50 0.50 5-Mitchell-Brown vs 2-Randall-Curtin
50 1.50 6.50 6-McGrade-McGrade vs 4-Koloski-Koloski
110 5.00 3.00 7-Ruggiero-Skaugstad vs 6-Taylor-Mitchell
50 1.50 6.50 8-Allen-Roulston vs 8-Pendexter-Johnson
100 0.00 8.00 10-Tollefsen-Hagen vs 1-Ward-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
280 8.00 0.00 1-Garrett-Saccaro vs 2-Randall-Curtin
50 4.00 4.00 2-Loscher-Crawford vs 4-Koloski-Koloski
110 1.00 7.00 3-Lee-Mitchell vs 6-Taylor-Mitchell
110 1.00 7.00 4-Smith-Gersack vs 8-Pendexter-Johnson
50 4.00 4.00 5-Mitchell-Brown vs 1-Ward-Smith
120 7.00 1.00 6-McGrade-McGrade vs 3-Austin-Sullivan
100 6.00 2.00 7-Ruggiero-Skaugstad vs 5-Kolowsky-Hitselberger
50 4.00 4.00 8-Allen-Roulston vs 7-Reeves-McGlynn
110 1.00 7.00 9-Claggett-Claggett vs 9-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Garrett-Saccaro vs 2-Randall-Curtin
140 6.50 1.50 2-Loscher-Crawford vs 4-Koloski-Koloski
140 6.50 1.50 3-Lee-Mitchell vs 6-Taylor-Mitchell
420 0.50 7.50 4-Smith-Gersack vs 8-Pendexter-Johnson
50 8.00 0.00 5-Mitchell-Brown vs 1-Ward-Smith
170 4.00 4.00 6-McGrade-McGrade vs 3-Austin-Sullivan
400 2.00 6.00 7-Ruggiero-Skaugstad vs 5-Kolowsky-Hitselberger
170 4.00 4.00 8-Allen-Roulston vs 7-Reeves-McGlynn
420 0.50 7.50 9-Claggett-Claggett vs 9-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 6.50 1.50 2-Loscher-Crawford vs 3-Austin-Sullivan
510 6.50 1.50 3-Lee-Mitchell vs 5-Kolowsky-Hitselberger
480 3.00 5.00 4-Smith-Gersack vs 7-Reeves-McGlynn
230 0.00 8.00 5-Mitchell-Brown vs 9-Berglund-Berglund
510 6.50 1.50 6-McGrade-McGrade vs 2-Randall-Curtin
480 3.00 5.00 7-Ruggiero-Skaugstad vs 4-Koloski-Koloski
510 6.50 1.50 8-Allen-Roulston vs 6-Taylor-Mitchell
480 3.00 5.00 9-Claggett-Claggett vs 8-Pendexter-Johnson
260 1.00 7.00 10-Tollefsen-Hagen vs 10-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 2-Loscher-Crawford vs 3-Austin-Sullivan
660 0.50 7.50 3-Lee-Mitchell vs 5-Kolowsky-Hitselberger
150 5.00 3.00 4-Smith-Gersack vs 7-Reeves-McGlynn
660 0.50 7.50 5-Mitchell-Brown vs 9-Berglund-Berglund
100 6.50 1.50 6-McGrade-McGrade vs 2-Randall-Curtin
200 8.00 0.00 7-Ruggiero-Skaugstad vs 4-Koloski-Koloski
170 4.00 4.00 8-Allen-Roulston vs 6-Taylor-Mitchell
620 2.50 5.50 9-Claggett-Claggett vs 8-Pendexter-Johnson
100 6.50 1.50 10-Tollefsen-Hagen vs 10-Hegedus-Sveen
----------------------------------------------------------------------
Report Problems