Back to Result List
121420 December 14, 2020
Scores after 20 boards Average: 72.0 Section A North-South
Pair Pct Score Rank O/A
4 63.19 91.00 1 2 Emilie Allen - Barb Hunter
1 55.56 80.00 2 4/5 Sonia Garrett - Ken Saccaro
3 54.17 78.00 3/4 7/8 Joan Lee - Marge Mitchell
9 54.17 78.00 3/4 7/8 Ann Claggett - Jim Claggett
6 51.04 73.50 10/11 Judy Ruggiero - Shirley Skaugstad
2 48.61 70.00 Leslie Loscher - Fern Crawford
7 46.88 67.50 Joan Smith - Maisie Jenkins
5 42.71 61.50 Jo McGrade - Steve McGrade
10 42.71 61.50 Linda Hagen - Mae Jean Nothstine
8 40.97 59.00 Karla Pendexter - Peg Felix
121420 December 14, 2020
Scores after 20 boards Average: 72.0 Section A East-West
Pair Pct Score Rank O/A
6 69.44 100.00 1 1 Don Berglund - Sharon Berglund
8 62.15 89.50 2 3 Lyn Reeves - Karen McGlynn
5 55.56 80.00 3 4/5 Irene Hegedus - Don Sveen
1 55.21 79.50 4 6 Paula Macilwaine - Christl Smith
10 52.43 75.50 9 Ed Mitchell - Dick Brown
3 51.04 73.50 10/11 Lynn Kolowsky - Marj Hitselberger
4 45.49 65.50 Mary Ellen Taylor - Barb Mitchell
9 44.10 63.50 Paul Zimmerman - Peg Zimmerman
7 36.11 52.00 Helen Stark - Angie Ward
2 28.47 41.00 Fran Drakos - Mel Freeman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Garrett-Saccaro vs 1-Macilwaine-Smith
110 7.50 0.50 3-Lee-Mitchell vs 4-Taylor-Mitchell
100 5.50 2.50 4-Allen-Hunter vs 6-Berglund-Berglund
470 0.00 8.00 5-McGrade-McGrade vs 8-Reeves-McGlynn
140 2.50 5.50 6-Ruggiero-Skaugstad vs 10-Mitchell-Brown
100 5.50 2.50 7-Smith-Jenkins vs 3-Kolowsky-Hitselberger
140 2.50 5.50 8-Pendexter-Felix vs 5-Hegedus-Sveen
110 7.50 0.50 9-Claggett-Claggett vs 7-Stark-Ward
140 2.50 5.50 10-Hagen-Nothstine vs 9-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Garrett-Saccaro vs 1-Macilwaine-Smith
50 5.00 3.00 3-Lee-Mitchell vs 4-Taylor-Mitchell
420 0.50 7.50 4-Allen-Hunter vs 6-Berglund-Berglund
420 0.50 7.50 5-McGrade-McGrade vs 8-Reeves-McGlynn
140 2.00 6.00 6-Ruggiero-Skaugstad vs 10-Mitchell-Brown
50 5.00 3.00 7-Smith-Jenkins vs 3-Kolowsky-Hitselberger
50 5.00 3.00 8-Pendexter-Felix vs 5-Hegedus-Sveen
50 5.00 3.00 9-Claggett-Claggett vs 7-Stark-Ward
50 5.00 3.00 10-Hagen-Nothstine vs 9-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.00 8.00 1-Garrett-Saccaro vs 10-Mitchell-Brown
90 6.00 2.00 2-Loscher-Crawford vs 2-Drakos-Freeman
110 7.00 1.00 4-Allen-Hunter vs 5-Hegedus-Sveen
100 3.50 4.50 5-McGrade-McGrade vs 7-Stark-Ward
130 8.00 0.00 6-Ruggiero-Skaugstad vs 9-Zimmerman-Zimmerman
110 2.00 6.00 7-Smith-Jenkins vs 1-Macilwaine-Smith
100 3.50 4.50 8-Pendexter-Felix vs 4-Taylor-Mitchell
50 5.00 3.00 9-Claggett-Claggett vs 6-Berglund-Berglund
130 1.00 7.00 10-Hagen-Nothstine vs 8-Reeves-McGlynn
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 2.50 1-Garrett-Saccaro vs 10-Mitchell-Brown
650 5.50 2.50 2-Loscher-Crawford vs 2-Drakos-Freeman
620 3.00 5.00 4-Allen-Hunter vs 5-Hegedus-Sveen
690 8.00 0.00 5-McGrade-McGrade vs 7-Stark-Ward
650 5.50 2.50 6-Ruggiero-Skaugstad vs 9-Zimmerman-Zimmerman
600 2.00 6.00 7-Smith-Jenkins vs 1-Macilwaine-Smith
650 5.50 2.50 8-Pendexter-Felix vs 4-Taylor-Mitchell
100 0.00 8.00 9-Claggett-Claggett vs 6-Berglund-Berglund
200 1.00 7.00 10-Hagen-Nothstine vs 8-Reeves-McGlynn
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Garrett-Saccaro vs 9-Zimmerman-Zimmerman
150 2.00 6.00 2-Loscher-Crawford vs 1-Macilwaine-Smith
170 1.00 7.00 3-Lee-Mitchell vs 3-Kolowsky-Hitselberger
110 4.00 4.00 5-McGrade-McGrade vs 6-Berglund-Berglund
200 0.00 8.00 6-Ruggiero-Skaugstad vs 8-Reeves-McGlynn
100 6.50 1.50 7-Smith-Jenkins vs 10-Mitchell-Brown
100 6.50 1.50 8-Pendexter-Felix vs 2-Drakos-Freeman
140 3.00 5.00 9-Claggett-Claggett vs 5-Hegedus-Sveen
50 5.00 3.00 10-Hagen-Nothstine vs 7-Stark-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Garrett-Saccaro vs 9-Zimmerman-Zimmerman
100 7.50 0.50 2-Loscher-Crawford vs 1-Macilwaine-Smith
140 2.00 6.00 3-Lee-Mitchell vs 3-Kolowsky-Hitselberger
140 2.00 6.00 5-McGrade-McGrade vs 6-Berglund-Berglund
100 7.50 0.50 6-Ruggiero-Skaugstad vs 8-Reeves-McGlynn
100 4.50 3.50 7-Smith-Jenkins vs 10-Mitchell-Brown
100 4.50 3.50 8-Pendexter-Felix vs 2-Drakos-Freeman
140 2.00 6.00 9-Claggett-Claggett vs 5-Hegedus-Sveen
670 0.00 8.00 10-Hagen-Nothstine vs 7-Stark-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Garrett-Saccaro vs 8-Reeves-McGlynn
650 4.00 4.00 2-Loscher-Crawford vs 10-Mitchell-Brown
680 0.00 8.00 3-Lee-Mitchell vs 2-Drakos-Freeman
650 4.00 4.00 4-Allen-Hunter vs 4-Taylor-Mitchell
130 8.00 0.00 6-Ruggiero-Skaugstad vs 7-Stark-Ward
650 4.00 4.00 7-Smith-Jenkins vs 9-Zimmerman-Zimmerman
650 4.00 4.00 8-Pendexter-Felix vs 1-Macilwaine-Smith
650 4.00 4.00 9-Claggett-Claggett vs 3-Kolowsky-Hitselberger
650 4.00 4.00 10-Hagen-Nothstine vs 6-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Garrett-Saccaro vs 8-Reeves-McGlynn
50 3.00 5.00 2-Loscher-Crawford vs 10-Mitchell-Brown
170 8.00 0.00 3-Lee-Mitchell vs 2-Drakos-Freeman
50 3.00 5.00 4-Allen-Hunter vs 4-Taylor-Mitchell
150 7.00 1.00 6-Ruggiero-Skaugstad vs 7-Stark-Ward
140 6.00 2.00 7-Smith-Jenkins vs 9-Zimmerman-Zimmerman
100 0.00 8.00 8-Pendexter-Felix vs 1-Macilwaine-Smith
50 3.00 5.00 9-Claggett-Claggett vs 3-Kolowsky-Hitselberger
50 3.00 5.00 10-Hagen-Nothstine vs 6-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Garrett-Saccaro vs 7-Stark-Ward
100 1.00 7.00 2-Loscher-Crawford vs 9-Zimmerman-Zimmerman
170 7.50 0.50 3-Lee-Mitchell vs 1-Macilwaine-Smith
150 6.00 2.00 4-Allen-Hunter vs 3-Kolowsky-Hitselberger
150 0.00 8.00 5-McGrade-McGrade vs 5-Hegedus-Sveen
110 4.50 3.50 7-Smith-Jenkins vs 8-Reeves-McGlynn
50 2.50 5.50 8-Pendexter-Felix vs 10-Mitchell-Brown
110 4.50 3.50 9-Claggett-Claggett vs 2-Drakos-Freeman
170 7.50 0.50 10-Hagen-Nothstine vs 4-Taylor-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Garrett-Saccaro vs 7-Stark-Ward
660 2.50 5.50 2-Loscher-Crawford vs 9-Zimmerman-Zimmerman
690 0.50 7.50 3-Lee-Mitchell vs 1-Macilwaine-Smith
620 5.50 2.50 4-Allen-Hunter vs 3-Kolowsky-Hitselberger
620 5.50 2.50 5-McGrade-McGrade vs 5-Hegedus-Sveen
660 2.50 5.50 7-Smith-Jenkins vs 8-Reeves-McGlynn
620 5.50 2.50 8-Pendexter-Felix vs 10-Mitchell-Brown
110 8.00 0.00 9-Claggett-Claggett vs 2-Drakos-Freeman
690 0.50 7.50 10-Hagen-Nothstine vs 4-Taylor-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Garrett-Saccaro vs 5-Hegedus-Sveen
50 3.00 5.00 2-Loscher-Crawford vs 8-Reeves-McGlynn
140 7.50 0.50 3-Lee-Mitchell vs 10-Mitchell-Brown
140 7.50 0.50 4-Allen-Hunter vs 2-Drakos-Freeman
130 6.00 2.00 5-McGrade-McGrade vs 4-Taylor-Mitchell
100 0.50 7.50 6-Ruggiero-Skaugstad vs 6-Berglund-Berglund
50 3.00 5.00 8-Pendexter-Felix vs 9-Zimmerman-Zimmerman
50 3.00 5.00 9-Claggett-Claggett vs 1-Macilwaine-Smith
110 5.00 3.00 10-Hagen-Nothstine vs 3-Kolowsky-Hitselberger
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 1-Garrett-Saccaro vs 5-Hegedus-Sveen
420 2.00 6.00 2-Loscher-Crawford vs 8-Reeves-McGlynn
420 2.00 6.00 3-Lee-Mitchell vs 10-Mitchell-Brown
50 8.00 0.00 4-Allen-Hunter vs 2-Drakos-Freeman
420 2.00 6.00 5-McGrade-McGrade vs 4-Taylor-Mitchell
420 2.00 6.00 6-Ruggiero-Skaugstad vs 6-Berglund-Berglund
420 2.00 6.00 8-Pendexter-Felix vs 9-Zimmerman-Zimmerman
170 6.00 2.00 9-Claggett-Claggett vs 1-Macilwaine-Smith
170 6.00 2.00 10-Hagen-Nothstine vs 3-Kolowsky-Hitselberger
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Garrett-Saccaro vs 4-Taylor-Mitchell
90 6.50 1.50 2-Loscher-Crawford vs 6-Berglund-Berglund
100 4.50 3.50 3-Lee-Mitchell vs 9-Zimmerman-Zimmerman
110 3.00 5.00 4-Allen-Hunter vs 1-Macilwaine-Smith
100 8.00 0.00 5-McGrade-McGrade vs 3-Kolowsky-Hitselberger
400 0.00 8.00 6-Ruggiero-Skaugstad vs 5-Hegedus-Sveen
200 1.50 6.50 7-Smith-Jenkins vs 7-Stark-Ward
100 4.50 3.50 9-Claggett-Claggett vs 10-Mitchell-Brown
90 6.50 1.50 10-Hagen-Nothstine vs 2-Drakos-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 1.50 1-Garrett-Saccaro vs 4-Taylor-Mitchell
50 1.00 7.00 2-Loscher-Crawford vs 6-Berglund-Berglund
200 5.00 3.00 3-Lee-Mitchell vs 9-Zimmerman-Zimmerman
150 3.50 4.50 4-Allen-Hunter vs 1-Macilwaine-Smith
400 0.00 8.00 5-McGrade-McGrade vs 3-Kolowsky-Hitselberger
610 8.00 0.00 6-Ruggiero-Skaugstad vs 5-Hegedus-Sveen
400 6.50 1.50 7-Smith-Jenkins vs 7-Stark-Ward
130 2.00 6.00 9-Claggett-Claggett vs 10-Mitchell-Brown
150 3.50 4.50 10-Hagen-Nothstine vs 2-Drakos-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-Garrett-Saccaro vs 3-Kolowsky-Hitselberger
120 1.00 7.00 2-Loscher-Crawford vs 5-Hegedus-Sveen
50 7.00 1.00 3-Lee-Mitchell vs 7-Stark-Ward
100 8.00 0.00 4-Allen-Hunter vs 10-Mitchell-Brown
100 2.50 5.50 5-McGrade-McGrade vs 2-Drakos-Freeman
100 2.50 5.50 6-Ruggiero-Skaugstad vs 4-Taylor-Mitchell
90 5.00 3.00 7-Smith-Jenkins vs 6-Berglund-Berglund
200 0.00 8.00 8-Pendexter-Felix vs 8-Reeves-McGlynn
90 5.00 3.00 10-Hagen-Nothstine vs 1-Macilwaine-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Garrett-Saccaro vs 3-Kolowsky-Hitselberger
420 7.00 1.00 2-Loscher-Crawford vs 5-Hegedus-Sveen
420 7.00 1.00 3-Lee-Mitchell vs 7-Stark-Ward
170 3.50 4.50 4-Allen-Hunter vs 10-Mitchell-Brown
420 7.00 1.00 5-McGrade-McGrade vs 2-Drakos-Freeman
150 2.00 6.00 6-Ruggiero-Skaugstad vs 4-Taylor-Mitchell
100 0.00 8.00 7-Smith-Jenkins vs 6-Berglund-Berglund
200 5.00 3.00 8-Pendexter-Felix vs 8-Reeves-McGlynn
50 1.00 7.00 10-Hagen-Nothstine vs 1-Macilwaine-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 2.50 1-Garrett-Saccaro vs 2-Drakos-Freeman
480 5.50 2.50 2-Loscher-Crawford vs 4-Taylor-Mitchell
450 1.00 7.00 3-Lee-Mitchell vs 6-Berglund-Berglund
480 5.50 2.50 4-Allen-Hunter vs 8-Reeves-McGlynn
480 5.50 2.50 5-McGrade-McGrade vs 1-Macilwaine-Smith
450 1.00 7.00 6-Ruggiero-Skaugstad vs 3-Kolowsky-Hitselberger
450 1.00 7.00 7-Smith-Jenkins vs 5-Hegedus-Sveen
480 5.50 2.50 8-Pendexter-Felix vs 7-Stark-Ward
480 5.50 2.50 9-Claggett-Claggett vs 9-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Garrett-Saccaro vs 2-Drakos-Freeman
200 6.50 1.50 2-Loscher-Crawford vs 4-Taylor-Mitchell
450 1.50 6.50 3-Lee-Mitchell vs 6-Berglund-Berglund
200 6.50 1.50 4-Allen-Hunter vs 8-Reeves-McGlynn
450 1.50 6.50 5-McGrade-McGrade vs 1-Macilwaine-Smith
420 4.00 4.00 6-Ruggiero-Skaugstad vs 3-Kolowsky-Hitselberger
450 1.50 6.50 7-Smith-Jenkins vs 5-Hegedus-Sveen
450 1.50 6.50 8-Pendexter-Felix vs 7-Stark-Ward
200 6.50 1.50 9-Claggett-Claggett vs 9-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 2-Loscher-Crawford vs 3-Kolowsky-Hitselberger
110 5.50 2.50 3-Lee-Mitchell vs 5-Hegedus-Sveen
PASS 8.00 0.00 4-Allen-Hunter vs 7-Stark-Ward
150 0.00 8.00 5-McGrade-McGrade vs 9-Zimmerman-Zimmerman
110 5.50 2.50 6-Ruggiero-Skaugstad vs 2-Drakos-Freeman
130 2.00 6.00 7-Smith-Jenkins vs 4-Taylor-Mitchell
130 2.00 6.00 8-Pendexter-Felix vs 6-Berglund-Berglund
110 5.50 2.50 9-Claggett-Claggett vs 8-Reeves-McGlynn
130 2.00 6.00 10-Hagen-Nothstine vs 10-Mitchell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 2-Loscher-Crawford vs 3-Kolowsky-Hitselberger
PASS 5.50 2.50 3-Lee-Mitchell vs 5-Hegedus-Sveen
100 3.00 5.00 4-Allen-Hunter vs 7-Stark-Ward
PASS 5.50 2.50 5-McGrade-McGrade vs 9-Zimmerman-Zimmerman
110 7.50 0.50 6-Ruggiero-Skaugstad vs 2-Drakos-Freeman
110 7.50 0.50 7-Smith-Jenkins vs 4-Taylor-Mitchell
200 0.50 7.50 8-Pendexter-Felix vs 6-Berglund-Berglund
100 3.00 5.00 9-Claggett-Claggett vs 8-Reeves-McGlynn
100 3.00 5.00 10-Hagen-Nothstine vs 10-Mitchell-Brown
----------------------------------------------------------------------
Report Problems