Back to Result List
100719 October 7, 2019
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Rank O/A
1 63.69 120.38 1 1 Sonia Garrett - Janet Austin
7 61.01 115.31 2 2 Ed Mitchell - Jim Goodale
5 52.08 98.44 3 8 Mary Ellen Taylor - Barb Mitchell
2 49.41 93.38 4/5 Lee Cooper - Ann Cooper
3 49.41 93.38 4/5 Leslie Loscher - Fern Crawford
4 48.22 91.13 Bev Arizzani - Jo Dow
8 45.53 86.06 Sue Jeffrey - Bob Jeffrey
9 43.75 82.69 Joan Lee - Angie Ward
6 36.90 69.75 Joan Smith - Maisie Jenkins
100719 October 7, 2019
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Rank O/A
3 54.76 103.50 1 3 Joanie Aranyos - Christl Smith
1 53.44 101.00 2 4 Steve McGrade - Jo McGrade
7 53.17 100.50 3 5 Lyn Reeves - Karen McGlynn
6 52.91 100.00 4 6 Lynn Kolowsky - Fran Drakos
2 52.65 99.50 7 Paul Zimmerman - Peg Zimmerman
4 49.47 93.50 9 Emilie Allen - Irene Hegedus
5 46.03 87.00 Don Sveen - Dick Flinn
8 37.57 71.00 Bev Whitaker - Ren Whitaker
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Garrett-Austin vs 1-McGrade-McGrade
170 3.00 4.00 2-Cooper-Cooper vs 3-Aranyos-Smith
170 3.00 4.00 3-Loscher-Crawford vs 5-Sveen-Flinn
170 3.00 4.00 4-Arizzani-Dow vs 7-Reeves-McGlynn
140 6.00 1.00 6-Smith-Jenkins vs 2-Zimmerman-Zimmerman
140 6.00 1.00 7-Mitchell-Goodale vs 4-Allen-Hegedus
400 1.00 6.00 8-Jeffrey-Jeffrey vs 6-Kolowsky-Drakos
430 0.00 7.00 9-Lee-Ward vs 8-Whitaker-Whitaker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Garrett-Austin vs 1-McGrade-McGrade
420 5.00 2.00 2-Cooper-Cooper vs 3-Aranyos-Smith
420 5.00 2.00 3-Loscher-Crawford vs 5-Sveen-Flinn
420 5.00 2.00 4-Arizzani-Dow vs 7-Reeves-McGlynn
520 0.00 7.00 6-Smith-Jenkins vs 2-Zimmerman-Zimmerman
450 2.50 4.50 7-Mitchell-Goodale vs 4-Allen-Hegedus
480 1.00 6.00 8-Jeffrey-Jeffrey vs 6-Kolowsky-Drakos
450 2.50 4.50 9-Lee-Ward vs 8-Whitaker-Whitaker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.00 6.00 1-Garrett-Austin vs 1-McGrade-McGrade
630 3.50 3.50 2-Cooper-Cooper vs 3-Aranyos-Smith
630 3.50 3.50 3-Loscher-Crawford vs 5-Sveen-Flinn
630 3.50 3.50 4-Arizzani-Dow vs 7-Reeves-McGlynn
630 3.50 3.50 6-Smith-Jenkins vs 2-Zimmerman-Zimmerman
130 7.00 0.00 7-Mitchell-Goodale vs 4-Allen-Hegedus
1440 0.00 7.00 8-Jeffrey-Jeffrey vs 6-Kolowsky-Drakos
190 6.00 1.00 9-Lee-Ward vs 8-Whitaker-Whitaker
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 1.00 2-Cooper-Cooper vs 2-Zimmerman-Zimmerman
620 3.50 3.50 3-Loscher-Crawford vs 4-Allen-Hegedus
620 3.50 3.50 4-Arizzani-Dow vs 6-Kolowsky-Drakos
650 6.00 1.00 5-Taylor-Mitchell vs 8-Whitaker-Whitaker
200 1.50 5.50 6-Smith-Jenkins vs 1-McGrade-McGrade
650 6.00 1.00 7-Mitchell-Goodale vs 3-Aranyos-Smith
200 1.50 5.50 8-Jeffrey-Jeffrey vs 5-Sveen-Flinn
170 0.00 7.00 9-Lee-Ward vs 7-Reeves-McGlynn
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 2-Cooper-Cooper vs 2-Zimmerman-Zimmerman
110 3.00 4.00 3-Loscher-Crawford vs 4-Allen-Hegedus
110 3.00 4.00 4-Arizzani-Dow vs 6-Kolowsky-Drakos
80 5.00 2.00 5-Taylor-Mitchell vs 8-Whitaker-Whitaker
1100 0.00 7.00 6-Smith-Jenkins vs 1-McGrade-McGrade
50 6.50 0.50 7-Mitchell-Goodale vs 3-Aranyos-Smith
50 6.50 0.50 8-Jeffrey-Jeffrey vs 5-Sveen-Flinn
430 1.00 6.00 9-Lee-Ward vs 7-Reeves-McGlynn
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 6.00 2-Cooper-Cooper vs 2-Zimmerman-Zimmerman
650 3.00 4.00 3-Loscher-Crawford vs 4-Allen-Hegedus
650 3.00 4.00 4-Arizzani-Dow vs 6-Kolowsky-Drakos
630 5.50 1.50 5-Taylor-Mitchell vs 8-Whitaker-Whitaker
650 3.00 4.00 6-Smith-Jenkins vs 1-McGrade-McGrade
1440 0.00 7.00 7-Mitchell-Goodale vs 3-Aranyos-Smith
170 7.00 0.00 8-Jeffrey-Jeffrey vs 5-Sveen-Flinn
630 5.50 1.50 9-Lee-Ward vs 7-Reeves-McGlynn
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 6.00 1-Garrett-Austin vs 8-Whitaker-Whitaker
90 4.00 3.00 2-Cooper-Cooper vs 1-McGrade-McGrade
110 0.00 7.00 3-Loscher-Crawford vs 3-Aranyos-Smith
90 4.00 3.00 4-Arizzani-Dow vs 5-Sveen-Flinn
90 4.00 3.00 5-Taylor-Mitchell vs 7-Reeves-McGlynn
200 7.00 0.00 7-Mitchell-Goodale vs 2-Zimmerman-Zimmerman
90 4.00 3.00 8-Jeffrey-Jeffrey vs 4-Allen-Hegedus
90 4.00 3.00 9-Lee-Ward vs 6-Kolowsky-Drakos
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 1.00 1-Garrett-Austin vs 8-Whitaker-Whitaker
100 2.50 4.50 2-Cooper-Cooper vs 1-McGrade-McGrade
100 2.50 4.50 3-Loscher-Crawford vs 3-Aranyos-Smith
100 2.50 4.50 4-Arizzani-Dow vs 5-Sveen-Flinn
100 2.50 4.50 5-Taylor-Mitchell vs 7-Reeves-McGlynn
300 7.00 0.00 7-Mitchell-Goodale vs 2-Zimmerman-Zimmerman
100 2.50 4.50 8-Jeffrey-Jeffrey vs 4-Allen-Hegedus
100 2.50 4.50 9-Lee-Ward vs 6-Kolowsky-Drakos
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Garrett-Austin vs 8-Whitaker-Whitaker
690 0.00 7.00 2-Cooper-Cooper vs 1-McGrade-McGrade
150 5.00 2.00 3-Loscher-Crawford vs 3-Aranyos-Smith
200 3.00 4.00 4-Arizzani-Dow vs 5-Sveen-Flinn
200 3.00 4.00 5-Taylor-Mitchell vs 7-Reeves-McGlynn
200 3.00 4.00 7-Mitchell-Goodale vs 2-Zimmerman-Zimmerman
130 6.00 1.00 8-Jeffrey-Jeffrey vs 4-Allen-Hegedus
630 1.00 6.00 9-Lee-Ward vs 6-Kolowsky-Drakos
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 1-Garrett-Austin vs 7-Reeves-McGlynn
300 0.00 7.00 3-Loscher-Crawford vs 2-Zimmerman-Zimmerman
140 3.50 3.50 4-Arizzani-Dow vs 4-Allen-Hegedus
140 3.50 3.50 5-Taylor-Mitchell vs 6-Kolowsky-Drakos
140 1.50 5.50 6-Smith-Jenkins vs 8-Whitaker-Whitaker
230 7.00 0.00 7-Mitchell-Goodale vs 1-McGrade-McGrade
140 1.50 5.50 8-Jeffrey-Jeffrey vs 3-Aranyos-Smith
170 6.00 1.00 9-Lee-Ward vs 5-Sveen-Flinn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Garrett-Austin vs 7-Reeves-McGlynn
110 4.00 3.00 3-Loscher-Crawford vs 2-Zimmerman-Zimmerman
110 4.00 3.00 4-Arizzani-Dow vs 4-Allen-Hegedus
110 4.00 3.00 5-Taylor-Mitchell vs 6-Kolowsky-Drakos
110 4.00 3.00 6-Smith-Jenkins vs 8-Whitaker-Whitaker
200 0.00 7.00 7-Mitchell-Goodale vs 1-McGrade-McGrade
50 1.00 6.00 8-Jeffrey-Jeffrey vs 3-Aranyos-Smith
110 4.00 3.00 9-Lee-Ward vs 5-Sveen-Flinn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.00 0.00 1-Garrett-Austin vs 7-Reeves-McGlynn
630 1.50 5.50 3-Loscher-Crawford vs 2-Zimmerman-Zimmerman
630 1.50 5.50 4-Arizzani-Dow vs 4-Allen-Hegedus
650 3.50 3.50 5-Taylor-Mitchell vs 6-Kolowsky-Drakos
650 3.50 3.50 6-Smith-Jenkins vs 8-Whitaker-Whitaker
660 5.50 1.50 7-Mitchell-Goodale vs 1-McGrade-McGrade
660 5.50 1.50 8-Jeffrey-Jeffrey vs 3-Aranyos-Smith
140 0.00 7.00 9-Lee-Ward vs 5-Sveen-Flinn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Garrett-Austin vs 6-Kolowsky-Drakos
620 0.50 6.50 2-Cooper-Cooper vs 8-Whitaker-Whitaker
170 3.00 4.00 3-Loscher-Crawford vs 1-McGrade-McGrade
140 5.00 2.00 4-Arizzani-Dow vs 3-Aranyos-Smith
170 3.00 4.00 5-Taylor-Mitchell vs 5-Sveen-Flinn
170 3.00 4.00 6-Smith-Jenkins vs 7-Reeves-McGlynn
620 0.50 6.50 8-Jeffrey-Jeffrey vs 2-Zimmerman-Zimmerman
130 6.00 1.00 9-Lee-Ward vs 4-Allen-Hegedus
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 1.00 1-Garrett-Austin vs 6-Kolowsky-Drakos
50 2.50 4.50 2-Cooper-Cooper vs 8-Whitaker-Whitaker
400 6.00 1.00 3-Loscher-Crawford vs 1-McGrade-McGrade
50 2.50 4.50 4-Arizzani-Dow vs 3-Aranyos-Smith
400 6.00 1.00 5-Taylor-Mitchell vs 5-Sveen-Flinn
100 0.00 7.00 6-Smith-Jenkins vs 7-Reeves-McGlynn
50 2.50 4.50 8-Jeffrey-Jeffrey vs 2-Zimmerman-Zimmerman
50 2.50 4.50 9-Lee-Ward vs 4-Allen-Hegedus
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 1-Garrett-Austin vs 6-Kolowsky-Drakos
170 7.00 0.00 2-Cooper-Cooper vs 8-Whitaker-Whitaker
140 5.50 1.50 3-Loscher-Crawford vs 1-McGrade-McGrade
100 1.00 6.00 4-Arizzani-Dow vs 3-Aranyos-Smith
100 1.00 6.00 5-Taylor-Mitchell vs 5-Sveen-Flinn
110 3.50 3.50 6-Smith-Jenkins vs 7-Reeves-McGlynn
110 3.50 3.50 8-Jeffrey-Jeffrey vs 2-Zimmerman-Zimmerman
100 1.00 6.00 9-Lee-Ward vs 4-Allen-Hegedus
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 0.00 1-Garrett-Austin vs 5-Sveen-Flinn
620 3.50 3.50 2-Cooper-Cooper vs 7-Reeves-McGlynn
620 3.50 3.50 4-Arizzani-Dow vs 2-Zimmerman-Zimmerman
620 3.50 3.50 5-Taylor-Mitchell vs 4-Allen-Hegedus
620 3.50 3.50 6-Smith-Jenkins vs 6-Kolowsky-Drakos
620 3.50 3.50 7-Mitchell-Goodale vs 8-Whitaker-Whitaker
620 3.50 3.50 8-Jeffrey-Jeffrey vs 1-McGrade-McGrade
680 0.00 7.00 9-Lee-Ward vs 3-Aranyos-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 7.00 1-Garrett-Austin vs 5-Sveen-Flinn
130 2.00 5.00 2-Cooper-Cooper vs 7-Reeves-McGlynn
50 6.00 1.00 4-Arizzani-Dow vs 2-Zimmerman-Zimmerman
50 6.00 1.00 5-Taylor-Mitchell vs 4-Allen-Hegedus
420 1.00 6.00 6-Smith-Jenkins vs 6-Kolowsky-Drakos
100 3.50 3.50 7-Mitchell-Goodale vs 8-Whitaker-Whitaker
100 3.50 3.50 8-Jeffrey-Jeffrey vs 1-McGrade-McGrade
50 6.00 1.00 9-Lee-Ward vs 3-Aranyos-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 1-Garrett-Austin vs 5-Sveen-Flinn
200 2.00 5.00 2-Cooper-Cooper vs 7-Reeves-McGlynn
100 0.00 7.00 4-Arizzani-Dow vs 2-Zimmerman-Zimmerman
620 6.00 1.00 5-Taylor-Mitchell vs 4-Allen-Hegedus
620 6.00 1.00 6-Smith-Jenkins vs 6-Kolowsky-Drakos
600 3.50 3.50 7-Mitchell-Goodale vs 8-Whitaker-Whitaker
600 3.50 3.50 8-Jeffrey-Jeffrey vs 1-McGrade-McGrade
110 1.00 6.00 9-Lee-Ward vs 3-Aranyos-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Garrett-Austin vs 4-Allen-Hegedus
110 3.50 3.50 2-Cooper-Cooper vs 6-Kolowsky-Drakos
400 7.00 0.00 3-Loscher-Crawford vs 8-Whitaker-Whitaker
150 6.00 1.00 4-Arizzani-Dow vs 1-McGrade-McGrade
50 1.50 5.50 5-Taylor-Mitchell vs 3-Aranyos-Smith
130 5.00 2.00 6-Smith-Jenkins vs 5-Sveen-Flinn
50 1.50 5.50 7-Mitchell-Goodale vs 7-Reeves-McGlynn
110 3.50 3.50 9-Lee-Ward vs 2-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Garrett-Austin vs 4-Allen-Hegedus
300 5.50 1.50 2-Cooper-Cooper vs 6-Kolowsky-Drakos
600 7.00 0.00 3-Loscher-Crawford vs 8-Whitaker-Whitaker
100 0.00 7.00 4-Arizzani-Dow vs 1-McGrade-McGrade
300 5.50 1.50 5-Taylor-Mitchell vs 3-Aranyos-Smith
100 1.50 5.50 6-Smith-Jenkins vs 5-Sveen-Flinn
170 3.50 3.50 7-Mitchell-Goodale vs 7-Reeves-McGlynn
170 3.50 3.50 9-Lee-Ward vs 2-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Garrett-Austin vs 4-Allen-Hegedus
100 6.50 0.50 2-Cooper-Cooper vs 6-Kolowsky-Drakos
110 2.00 5.00 3-Loscher-Crawford vs 8-Whitaker-Whitaker
430 0.50 6.50 4-Arizzani-Dow vs 1-McGrade-McGrade
50 4.00 3.00 5-Taylor-Mitchell vs 3-Aranyos-Smith
430 0.50 6.50 6-Smith-Jenkins vs 5-Sveen-Flinn
50 4.00 3.00 7-Mitchell-Goodale vs 7-Reeves-McGlynn
100 6.50 0.50 9-Lee-Ward vs 2-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Garrett-Austin vs 3-Aranyos-Smith
50 3.50 3.50 2-Cooper-Cooper vs 5-Sveen-Flinn
150 7.00 0.00 3-Loscher-Crawford vs 7-Reeves-McGlynn
100 0.00 7.00 5-Taylor-Mitchell vs 2-Zimmerman-Zimmerman
50 3.50 3.50 6-Smith-Jenkins vs 4-Allen-Hegedus
50 3.50 3.50 7-Mitchell-Goodale vs 6-Kolowsky-Drakos
50 3.50 3.50 8-Jeffrey-Jeffrey vs 8-Whitaker-Whitaker
50 3.50 3.50 9-Lee-Ward vs 1-McGrade-McGrade
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Garrett-Austin vs 3-Aranyos-Smith
200 0.50 6.50 2-Cooper-Cooper vs 5-Sveen-Flinn
200 0.50 6.50 3-Loscher-Crawford vs 7-Reeves-McGlynn
PASS 3.00 4.00 5-Taylor-Mitchell vs 2-Zimmerman-Zimmerman
110 2.00 5.00 6-Smith-Jenkins vs 4-Allen-Hegedus
150 6.00 1.00 7-Mitchell-Goodale vs 6-Kolowsky-Drakos
200 7.00 0.00 8-Jeffrey-Jeffrey vs 8-Whitaker-Whitaker
100 4.50 2.50 9-Lee-Ward vs 1-McGrade-McGrade
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 4.00 1-Garrett-Austin vs 3-Aranyos-Smith
460 6.00 1.00 2-Cooper-Cooper vs 5-Sveen-Flinn
460 6.00 1.00 3-Loscher-Crawford vs 7-Reeves-McGlynn
430 3.00 4.00 5-Taylor-Mitchell vs 2-Zimmerman-Zimmerman
50 1.00 6.00 6-Smith-Jenkins vs 4-Allen-Hegedus
100 0.00 7.00 7-Mitchell-Goodale vs 6-Kolowsky-Drakos
460 6.00 1.00 8-Jeffrey-Jeffrey vs 8-Whitaker-Whitaker
430 3.00 4.00 9-Lee-Ward vs 1-McGrade-McGrade
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Garrett-Austin vs 2-Zimmerman-Zimmerman
100 4.00 3.00 2-Cooper-Cooper vs 4-Allen-Hegedus
100 4.00 3.00 3-Loscher-Crawford vs 6-Kolowsky-Drakos
100 6.50 0.50 4-Arizzani-Dow vs 8-Whitaker-Whitaker
650 0.00 7.00 5-Taylor-Mitchell vs 1-McGrade-McGrade
100 6.50 0.50 6-Smith-Jenkins vs 3-Aranyos-Smith
120 2.00 5.00 7-Mitchell-Goodale vs 5-Sveen-Flinn
620 1.00 6.00 8-Jeffrey-Jeffrey vs 7-Reeves-McGlynn
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.50 2.50 1-Garrett-Austin vs 2-Zimmerman-Zimmerman
710 4.50 2.50 2-Cooper-Cooper vs 4-Allen-Hegedus
680 1.00 6.00 3-Loscher-Crawford vs 6-Kolowsky-Drakos
710 4.50 2.50 4-Arizzani-Dow vs 8-Whitaker-Whitaker
710 4.50 2.50 5-Taylor-Mitchell vs 1-McGrade-McGrade
680 1.00 6.00 6-Smith-Jenkins vs 3-Aranyos-Smith
1430 7.00 0.00 7-Mitchell-Goodale vs 5-Sveen-Flinn
680 1.00 6.00 8-Jeffrey-Jeffrey vs 7-Reeves-McGlynn
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Garrett-Austin vs 2-Zimmerman-Zimmerman
50 3.50 3.50 2-Cooper-Cooper vs 4-Allen-Hegedus
150 0.00 7.00 3-Loscher-Crawford vs 6-Kolowsky-Drakos
100 6.00 1.00 4-Arizzani-Dow vs 8-Whitaker-Whitaker
50 3.50 3.50 5-Taylor-Mitchell vs 1-McGrade-McGrade
110 1.00 6.00 6-Smith-Jenkins vs 3-Aranyos-Smith
140 7.00 0.00 7-Mitchell-Goodale vs 5-Sveen-Flinn
50 3.50 3.50 8-Jeffrey-Jeffrey vs 7-Reeves-McGlynn
----------------------------------------------------------------------
Report Problems