Back to Result List
040521 April 5, 2021
Scores after 20 boards Average: 72.0 Section A North-South
Pair Pct Score Rank O/A
8 62.50 90.00 1 4 Emilie Allen - Lex Roulston
4 60.42 87.00 2 5 Lynda Muench - Christl Smith
1 57.64 83.00 3 6 Sonia Garrett - Ken Saccaro
9 54.17 78.00 4 7 Edna Tollefsen - Linda Hagen
3 50.35 72.50 10 Karen McGlynn - Lyn Reeves
7 48.96 70.50 Joan Smith - Maisie Jenkins
10 46.18 66.50 Judy Ruggiero - Shirley Skaugstad
5 40.28 58.00 Jo McGrade - Steve McGrade
6 40.28 58.00 Janet Austin - Ren Whitaker
2 39.24 56.50 Leslie Loscher - Fern Crawford
040521 April 5, 2021
Scores after 20 boards Average: 72.0 Section A East-West
Pair Pct Score Rank O/A
1 76.74 110.50 1 1 Ed Mitchell - Dick Brown
6 64.58 93.00 2 2 Don Berglund - Sharon Berglund
5 63.54 91.50 3 3 Marianne Handler - Tony Quinn
2 53.47 77.00 4 8 Adrienn Cross - Helen Sullivan
3 52.78 76.00 9 Peg Zimmerman - Paul Zimmerman
4 40.63 58.50 Marj Hitzelberger - Lynn Kolowsky
9 40.28 58.00 Karla Pendexter - Stephanie Johnson
7 39.93 57.50 Mary Ellen Taylor - Barb Mitchell
10 34.38 49.50 Dick Koloski - Judy Koloski
8 33.68 48.50 Carey Randall - Michelle Curtin
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 5.50 1-Garrett-Saccaro vs 1-Mitchell-Brown
110 4.50 3.50 3-McGlynn-Reeves vs 4-Hitzelberger-Kolowsky
140 7.50 0.50 4-Muench-Smith vs 6-Berglund-Berglund
110 4.50 3.50 5-McGrade-McGrade vs 8-Randall-Curtin
120 6.00 2.00 6-Austin-Whitaker vs 10-Koloski-Koloski
90 2.50 5.50 7-Smith-Jenkins vs 3-Zimmerman-Zimmerman
50 0.50 7.50 8-Allen-Roulston vs 5-Handler-Quinn
50 0.50 7.50 9-Tollefsen-Hagen vs 7-Taylor-Mitchell
140 7.50 0.50 10-Ruggiero-Skaugstad vs 9-Pendexter-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 1-Garrett-Saccaro vs 1-Mitchell-Brown
150 3.50 4.50 3-McGlynn-Reeves vs 4-Hitzelberger-Kolowsky
600 6.50 1.50 4-Muench-Smith vs 6-Berglund-Berglund
630 8.00 0.00 5-McGrade-McGrade vs 8-Randall-Curtin
100 1.00 7.00 6-Austin-Whitaker vs 10-Koloski-Koloski
100 1.00 7.00 7-Smith-Jenkins vs 3-Zimmerman-Zimmerman
600 6.50 1.50 8-Allen-Roulston vs 5-Handler-Quinn
100 1.00 7.00 9-Tollefsen-Hagen vs 7-Taylor-Mitchell
210 5.00 3.00 10-Ruggiero-Skaugstad vs 9-Pendexter-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Garrett-Saccaro vs 10-Koloski-Koloski
100 5.50 2.50 2-Loscher-Crawford vs 2-Cross-Sullivan
110 2.50 5.50 4-Muench-Smith vs 5-Handler-Quinn
100 5.50 2.50 5-McGrade-McGrade vs 7-Taylor-Mitchell
140 1.00 7.00 6-Austin-Whitaker vs 9-Pendexter-Johnson
630 0.00 8.00 7-Smith-Jenkins vs 1-Mitchell-Brown
100 5.50 2.50 8-Allen-Roulston vs 4-Hitzelberger-Kolowsky
110 2.50 5.50 9-Tollefsen-Hagen vs 6-Berglund-Berglund
100 5.50 2.50 10-Ruggiero-Skaugstad vs 8-Randall-Curtin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Garrett-Saccaro vs 10-Koloski-Koloski
100 6.00 2.00 2-Loscher-Crawford vs 2-Cross-Sullivan
110 2.50 5.50 4-Muench-Smith vs 5-Handler-Quinn
100 6.00 2.00 5-McGrade-McGrade vs 7-Taylor-Mitchell
170 0.00 8.00 6-Austin-Whitaker vs 9-Pendexter-Johnson
110 2.50 5.50 7-Smith-Jenkins vs 1-Mitchell-Brown
300 8.00 0.00 8-Allen-Roulston vs 4-Hitzelberger-Kolowsky
150 1.00 7.00 9-Tollefsen-Hagen vs 6-Berglund-Berglund
90 4.00 4.00 10-Ruggiero-Skaugstad vs 8-Randall-Curtin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 1-Garrett-Saccaro vs 9-Pendexter-Johnson
460 1.00 7.00 2-Loscher-Crawford vs 1-Mitchell-Brown
460 1.00 7.00 3-McGlynn-Reeves vs 3-Zimmerman-Zimmerman
460 1.00 7.00 5-McGrade-McGrade vs 6-Berglund-Berglund
430 3.50 4.50 6-Austin-Whitaker vs 8-Randall-Curtin
180 7.00 1.00 7-Smith-Jenkins vs 10-Koloski-Koloski
50 8.00 0.00 8-Allen-Roulston vs 2-Cross-Sullivan
400 5.50 2.50 9-Tollefsen-Hagen vs 5-Handler-Quinn
430 3.50 4.50 10-Ruggiero-Skaugstad vs 7-Taylor-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 2.50 1-Garrett-Saccaro vs 9-Pendexter-Johnson
600 1.00 7.00 2-Loscher-Crawford vs 1-Mitchell-Brown
150 5.50 2.50 3-McGlynn-Reeves vs 3-Zimmerman-Zimmerman
1070 0.00 8.00 5-McGrade-McGrade vs 6-Berglund-Berglund
200 3.00 5.00 6-Austin-Whitaker vs 8-Randall-Curtin
150 5.50 2.50 7-Smith-Jenkins vs 10-Koloski-Koloski
110 8.00 0.00 8-Allen-Roulston vs 2-Cross-Sullivan
150 5.50 2.50 9-Tollefsen-Hagen vs 5-Handler-Quinn
500 2.00 6.00 10-Ruggiero-Skaugstad vs 7-Taylor-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-Garrett-Saccaro vs 8-Randall-Curtin
620 3.00 5.00 2-Loscher-Crawford vs 10-Koloski-Koloski
170 0.00 8.00 3-McGlynn-Reeves vs 2-Cross-Sullivan
650 6.50 1.50 4-Muench-Smith vs 4-Hitzelberger-Kolowsky
620 3.00 5.00 6-Austin-Whitaker vs 7-Taylor-Mitchell
660 8.00 0.00 7-Smith-Jenkins vs 9-Pendexter-Johnson
620 3.00 5.00 8-Allen-Roulston vs 1-Mitchell-Brown
620 3.00 5.00 9-Tollefsen-Hagen vs 3-Zimmerman-Zimmerman
620 3.00 5.00 10-Ruggiero-Skaugstad vs 6-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Garrett-Saccaro vs 8-Randall-Curtin
430 5.50 2.50 2-Loscher-Crawford vs 10-Koloski-Koloski
460 7.00 1.00 3-McGlynn-Reeves vs 2-Cross-Sullivan
420 3.50 4.50 4-Muench-Smith vs 4-Hitzelberger-Kolowsky
400 2.00 6.00 6-Austin-Whitaker vs 7-Taylor-Mitchell
430 5.50 2.50 7-Smith-Jenkins vs 9-Pendexter-Johnson
50 0.50 7.50 8-Allen-Roulston vs 1-Mitchell-Brown
480 8.00 0.00 9-Tollefsen-Hagen vs 3-Zimmerman-Zimmerman
50 0.50 7.50 10-Ruggiero-Skaugstad vs 6-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Garrett-Saccaro vs 7-Taylor-Mitchell
140 5.00 3.00 2-Loscher-Crawford vs 9-Pendexter-Johnson
200 1.00 7.00 3-McGlynn-Reeves vs 1-Mitchell-Brown
100 6.00 2.00 4-Muench-Smith vs 3-Zimmerman-Zimmerman
170 2.50 5.50 5-McGrade-McGrade vs 5-Handler-Quinn
90 8.00 0.00 7-Smith-Jenkins vs 8-Randall-Curtin
620 0.00 8.00 8-Allen-Roulston vs 10-Koloski-Koloski
150 4.00 4.00 9-Tollefsen-Hagen vs 2-Cross-Sullivan
170 2.50 5.50 10-Ruggiero-Skaugstad vs 4-Hitzelberger-Kolowsky
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Garrett-Saccaro vs 7-Taylor-Mitchell
200 1.50 6.50 2-Loscher-Crawford vs 9-Pendexter-Johnson
200 1.50 6.50 3-McGlynn-Reeves vs 1-Mitchell-Brown
140 3.50 4.50 4-Muench-Smith vs 3-Zimmerman-Zimmerman
300 0.00 8.00 5-McGrade-McGrade vs 5-Handler-Quinn
140 3.50 4.50 7-Smith-Jenkins vs 8-Randall-Curtin
120 8.00 0.00 8-Allen-Roulston vs 10-Koloski-Koloski
100 5.50 2.50 9-Tollefsen-Hagen vs 2-Cross-Sullivan
100 7.00 1.00 10-Ruggiero-Skaugstad vs 4-Hitzelberger-Kolowsky
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Garrett-Saccaro vs 5-Handler-Quinn
420 1.00 7.00 2-Loscher-Crawford vs 8-Randall-Curtin
450 5.00 3.00 3-McGlynn-Reeves vs 10-Koloski-Koloski
450 5.00 3.00 4-Muench-Smith vs 2-Cross-Sullivan
450 5.00 3.00 5-McGrade-McGrade vs 4-Hitzelberger-Kolowsky
400 0.00 8.00 6-Austin-Whitaker vs 6-Berglund-Berglund
450 5.00 3.00 8-Allen-Roulston vs 9-Pendexter-Johnson
450 5.00 3.00 9-Tollefsen-Hagen vs 1-Mitchell-Brown
450 5.00 3.00 10-Ruggiero-Skaugstad vs 3-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Garrett-Saccaro vs 5-Handler-Quinn
100 3.50 4.50 2-Loscher-Crawford vs 8-Randall-Curtin
100 8.00 0.00 3-McGlynn-Reeves vs 10-Koloski-Koloski
120 0.50 7.50 4-Muench-Smith vs 2-Cross-Sullivan
120 0.50 7.50 5-McGrade-McGrade vs 4-Hitzelberger-Kolowsky
50 5.50 2.50 6-Austin-Whitaker vs 6-Berglund-Berglund
90 7.00 1.00 8-Allen-Roulston vs 9-Pendexter-Johnson
110 2.00 6.00 9-Tollefsen-Hagen vs 1-Mitchell-Brown
50 5.50 2.50 10-Ruggiero-Skaugstad vs 3-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Garrett-Saccaro vs 4-Hitzelberger-Kolowsky
650 1.00 7.00 2-Loscher-Crawford vs 6-Berglund-Berglund
620 5.00 3.00 3-McGlynn-Reeves vs 9-Pendexter-Johnson
620 5.00 3.00 4-Muench-Smith vs 1-Mitchell-Brown
620 5.00 3.00 5-McGrade-McGrade vs 3-Zimmerman-Zimmerman
650 1.00 7.00 6-Austin-Whitaker vs 5-Handler-Quinn
170 8.00 0.00 7-Smith-Jenkins vs 7-Taylor-Mitchell
620 5.00 3.00 9-Tollefsen-Hagen vs 10-Koloski-Koloski
650 1.00 7.00 10-Ruggiero-Skaugstad vs 2-Cross-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 6.00 2.00 1-Garrett-Saccaro vs 4-Hitzelberger-Kolowsky
520 6.00 2.00 2-Loscher-Crawford vs 6-Berglund-Berglund
490 2.50 5.50 3-McGlynn-Reeves vs 9-Pendexter-Johnson
270 0.00 8.00 4-Muench-Smith vs 1-Mitchell-Brown
520 6.00 2.00 5-McGrade-McGrade vs 3-Zimmerman-Zimmerman
490 2.50 5.50 6-Austin-Whitaker vs 5-Handler-Quinn
520 6.00 2.00 7-Smith-Jenkins vs 7-Taylor-Mitchell
520 6.00 2.00 9-Tollefsen-Hagen vs 10-Koloski-Koloski
460 1.00 7.00 10-Ruggiero-Skaugstad vs 2-Cross-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Garrett-Saccaro vs 3-Zimmerman-Zimmerman
50 3.00 5.00 2-Loscher-Crawford vs 5-Handler-Quinn
100 5.50 2.50 3-McGlynn-Reeves vs 7-Taylor-Mitchell
100 5.50 2.50 4-Muench-Smith vs 10-Koloski-Koloski
110 1.00 7.00 5-McGrade-McGrade vs 2-Cross-Sullivan
150 7.50 0.50 6-Austin-Whitaker vs 4-Hitzelberger-Kolowsky
140 0.00 8.00 7-Smith-Jenkins vs 6-Berglund-Berglund
150 7.50 0.50 8-Allen-Roulston vs 8-Randall-Curtin
50 3.00 5.00 10-Ruggiero-Skaugstad vs 1-Mitchell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.50 6.50 1-Garrett-Saccaro vs 3-Zimmerman-Zimmerman
110 6.00 2.00 2-Loscher-Crawford vs 5-Handler-Quinn
110 6.00 2.00 3-McGlynn-Reeves vs 7-Taylor-Mitchell
110 6.00 2.00 4-Muench-Smith vs 10-Koloski-Koloski
PASS 1.50 6.50 5-McGrade-McGrade vs 2-Cross-Sullivan
110 6.00 2.00 6-Austin-Whitaker vs 4-Hitzelberger-Kolowsky
PASS 1.50 6.50 7-Smith-Jenkins vs 6-Berglund-Berglund
110 6.00 2.00 8-Allen-Roulston vs 8-Randall-Curtin
PASS 1.50 6.50 10-Ruggiero-Skaugstad vs 1-Mitchell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Garrett-Saccaro vs 2-Cross-Sullivan
100 2.50 5.50 2-Loscher-Crawford vs 4-Hitzelberger-Kolowsky
50 7.00 1.00 3-McGlynn-Reeves vs 6-Berglund-Berglund
50 7.00 1.00 4-Muench-Smith vs 8-Randall-Curtin
130 0.50 7.50 5-McGrade-McGrade vs 1-Mitchell-Brown
90 4.50 3.50 6-Austin-Whitaker vs 3-Zimmerman-Zimmerman
130 0.50 7.50 7-Smith-Jenkins vs 5-Handler-Quinn
50 7.00 1.00 8-Allen-Roulston vs 7-Taylor-Mitchell
90 4.50 3.50 9-Tollefsen-Hagen vs 9-Pendexter-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 5.00 1-Garrett-Saccaro vs 2-Cross-Sullivan
90 2.00 6.00 2-Loscher-Crawford vs 4-Hitzelberger-Kolowsky
110 5.00 3.00 3-McGlynn-Reeves vs 6-Berglund-Berglund
150 8.00 0.00 4-Muench-Smith vs 8-Randall-Curtin
110 0.00 8.00 5-McGrade-McGrade vs 1-Mitchell-Brown
100 4.00 4.00 6-Austin-Whitaker vs 3-Zimmerman-Zimmerman
100 1.00 7.00 7-Smith-Jenkins vs 5-Handler-Quinn
120 6.50 1.50 8-Allen-Roulston vs 7-Taylor-Mitchell
120 6.50 1.50 9-Tollefsen-Hagen vs 9-Pendexter-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 2-Loscher-Crawford vs 3-Zimmerman-Zimmerman
180 0.00 8.00 3-McGlynn-Reeves vs 5-Handler-Quinn
120 5.50 2.50 4-Muench-Smith vs 7-Taylor-Mitchell
140 3.00 5.00 5-McGrade-McGrade vs 9-Pendexter-Johnson
140 3.00 5.00 6-Austin-Whitaker vs 2-Cross-Sullivan
110 7.00 1.00 7-Smith-Jenkins vs 4-Hitzelberger-Kolowsky
140 3.00 5.00 8-Allen-Roulston vs 6-Berglund-Berglund
120 5.50 2.50 9-Tollefsen-Hagen vs 8-Randall-Curtin
100 8.00 0.00 10-Ruggiero-Skaugstad vs 10-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 2-Loscher-Crawford vs 3-Zimmerman-Zimmerman
110 4.50 3.50 3-McGlynn-Reeves vs 5-Handler-Quinn
130 6.00 2.00 4-Muench-Smith vs 7-Taylor-Mitchell
630 8.00 0.00 5-McGrade-McGrade vs 9-Pendexter-Johnson
110 4.50 3.50 6-Austin-Whitaker vs 2-Cross-Sullivan
100 3.00 5.00 7-Smith-Jenkins vs 4-Hitzelberger-Kolowsky
200 0.00 8.00 8-Allen-Roulston vs 6-Berglund-Berglund
600 7.00 1.00 9-Tollefsen-Hagen vs 8-Randall-Curtin
140 1.00 7.00 10-Ruggiero-Skaugstad vs 10-Koloski-Koloski
----------------------------------------------------------------------
Report Problems