Back to Result List
022221 February 22, 2021
Scores after 20 boards Average: 72.0 Section A North-South
Pair Pct Score Rank O/A
6 57.64 83.00 1 3 Janet Austin - Ren Whitaker
1 55.90 80.50 2 4 Sonia Garrett - Ken Saccaro
10 53.13 76.50 3 6 Edna Tollefsen - Linda Hagen
3 51.74 74.50 4/5 7/8 Stephanie Johnson - Karla Pendexter
4 51.74 74.50 4/5 7/8 Joan Lee - Marge Mitchell
7 51.39 74.00 9/10 Judy Ruggiero - Shirley Skaugstad
5 49.31 71.00 Jo McGrade - Steve McGrade
8 44.44 64.00 Joan Smith - Maisie Jenkins
2 42.36 61.00 Leslie Loscher - Fern Crawford
9 42.36 61.00 Ann Claggett - Jim Claggett
022221 February 22, 2021
Scores after 20 boards Average: 72.0 Section A East-West
Pair Pct Score Rank O/A
7 71.88 103.50 1 1 Ed Mitchell - Dick Brown
6 57.99 83.50 2 2 Don Berglund - Sharon Berglund
8 55.56 80.00 3 5 Paula Macilwaine - Christl Smith
3 51.39 74.00 4 9/10 Irene Hegedus - Don Sveen
2 48.96 70.50 Peg Felix - Marjorie Hitselberger
1 46.18 66.50 Lyn Reeves - Karen McGlynn
9 45.49 65.50 Judy Koloski - Dick Koloski
10 44.10 63.50 Lex Roulston - Emilie Allen
4 40.97 59.00 Carey Randall - Michelle Curtin
5 37.50 54.00 Mary Ellen Taylor - Barb Mitchell
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 1.50 1-Garrett-Saccaro vs 1-Reeves-McGlynn
110 2.00 6.00 3-Johnson-Pendexter vs 4-Randall-Curtin
200 0.00 8.00 4-Lee-Mitchell vs 6-Berglund-Berglund
140 1.00 7.00 5-McGrade-McGrade vs 8-Macilwaine-Smith
130 6.50 1.50 6-Austin-Whitaker vs 10-Roulston-Allen
50 3.00 5.00 7-Ruggiero-Skaugstad vs 3-Hegedus-Sveen
130 6.50 1.50 8-Smith-Jenkins vs 5-Taylor-Mitchell
110 4.00 4.00 9-Claggett-Claggett vs 7-Mitchell-Brown
130 6.50 1.50 10-Tollefsen-Hagen vs 9-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Garrett-Saccaro vs 1-Reeves-McGlynn
50 4.50 3.50 3-Johnson-Pendexter vs 4-Randall-Curtin
50 4.50 3.50 4-Lee-Mitchell vs 6-Berglund-Berglund
50 4.50 3.50 5-McGrade-McGrade vs 8-Macilwaine-Smith
140 0.00 8.00 6-Austin-Whitaker vs 10-Roulston-Allen
100 7.50 0.50 7-Ruggiero-Skaugstad vs 3-Hegedus-Sveen
110 1.50 6.50 8-Smith-Jenkins vs 5-Taylor-Mitchell
110 1.50 6.50 9-Claggett-Claggett vs 7-Mitchell-Brown
100 7.50 0.50 10-Tollefsen-Hagen vs 9-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 0.50 1-Garrett-Saccaro vs 10-Roulston-Allen
420 7.50 0.50 2-Loscher-Crawford vs 2-Felix-Hitselberger
200 6.00 2.00 4-Lee-Mitchell vs 5-Taylor-Mitchell
90 1.00 7.00 5-McGrade-McGrade vs 7-Mitchell-Brown
100 4.00 4.00 6-Austin-Whitaker vs 9-Koloski-Koloski
50 2.50 5.50 7-Ruggiero-Skaugstad vs 1-Reeves-McGlynn
140 0.00 8.00 8-Smith-Jenkins vs 4-Randall-Curtin
50 2.50 5.50 9-Claggett-Claggett vs 6-Berglund-Berglund
130 5.00 3.00 10-Tollefsen-Hagen vs 8-Macilwaine-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Garrett-Saccaro vs 10-Roulston-Allen
300 0.00 8.00 2-Loscher-Crawford vs 2-Felix-Hitselberger
300 6.00 2.00 4-Lee-Mitchell vs 5-Taylor-Mitchell
120 3.50 4.50 5-McGrade-McGrade vs 7-Mitchell-Brown
400 7.00 1.00 6-Austin-Whitaker vs 9-Koloski-Koloski
120 3.50 4.50 7-Ruggiero-Skaugstad vs 1-Reeves-McGlynn
620 8.00 0.00 8-Smith-Jenkins vs 4-Randall-Curtin
100 1.50 6.50 9-Claggett-Claggett vs 6-Berglund-Berglund
100 1.50 6.50 10-Tollefsen-Hagen vs 8-Macilwaine-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.50 5.50 1-Garrett-Saccaro vs 9-Koloski-Koloski
230 2.50 5.50 2-Loscher-Crawford vs 1-Reeves-McGlynn
680 7.00 1.00 3-Johnson-Pendexter vs 3-Hegedus-Sveen
300 0.00 8.00 5-McGrade-McGrade vs 6-Berglund-Berglund
650 5.00 3.00 6-Austin-Whitaker vs 8-Macilwaine-Smith
680 7.00 1.00 7-Ruggiero-Skaugstad vs 10-Roulston-Allen
600 4.00 4.00 8-Smith-Jenkins vs 2-Felix-Hitselberger
680 7.00 1.00 9-Claggett-Claggett vs 5-Taylor-Mitchell
200 1.00 7.00 10-Tollefsen-Hagen vs 7-Mitchell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.00 3.00 1-Garrett-Saccaro vs 9-Koloski-Koloski
110 2.50 5.50 2-Loscher-Crawford vs 1-Reeves-McGlynn
100 6.00 2.00 3-Johnson-Pendexter vs 3-Hegedus-Sveen
300 8.00 0.00 5-McGrade-McGrade vs 6-Berglund-Berglund
200 7.00 1.00 6-Austin-Whitaker vs 8-Macilwaine-Smith
140 0.00 8.00 7-Ruggiero-Skaugstad vs 10-Roulston-Allen
110 2.50 5.50 8-Smith-Jenkins vs 2-Felix-Hitselberger
90 4.00 4.00 9-Claggett-Claggett vs 5-Taylor-Mitchell
120 1.00 7.00 10-Tollefsen-Hagen vs 7-Mitchell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 1-Garrett-Saccaro vs 8-Macilwaine-Smith
90 6.50 1.50 2-Loscher-Crawford vs 10-Roulston-Allen
180 0.00 8.00 3-Johnson-Pendexter vs 2-Felix-Hitselberger
150 2.00 6.00 4-Lee-Mitchell vs 4-Randall-Curtin
150 2.00 6.00 6-Austin-Whitaker vs 7-Mitchell-Brown
90 6.50 1.50 7-Ruggiero-Skaugstad vs 9-Koloski-Koloski
70 8.00 0.00 8-Smith-Jenkins vs 1-Reeves-McGlynn
150 2.00 6.00 9-Claggett-Claggett vs 3-Hegedus-Sveen
120 4.50 3.50 10-Tollefsen-Hagen vs 6-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Garrett-Saccaro vs 8-Macilwaine-Smith
100 7.00 1.00 2-Loscher-Crawford vs 10-Roulston-Allen
50 5.00 3.00 3-Johnson-Pendexter vs 2-Felix-Hitselberger
50 5.00 3.00 4-Lee-Mitchell vs 4-Randall-Curtin
80 2.00 6.00 6-Austin-Whitaker vs 7-Mitchell-Brown
150 8.00 0.00 7-Ruggiero-Skaugstad vs 9-Koloski-Koloski
80 2.00 6.00 8-Smith-Jenkins vs 1-Reeves-McGlynn
80 2.00 6.00 9-Claggett-Claggett vs 3-Hegedus-Sveen
50 5.00 3.00 10-Tollefsen-Hagen vs 6-Berglund-Berglund
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Garrett-Saccaro vs 7-Mitchell-Brown
660 1.00 7.00 2-Loscher-Crawford vs 9-Koloski-Koloski
150 7.50 0.50 3-Johnson-Pendexter vs 1-Reeves-McGlynn
600 3.50 4.50 4-Lee-Mitchell vs 3-Hegedus-Sveen
200 6.00 2.00 5-McGrade-McGrade vs 5-Taylor-Mitchell
600 3.50 4.50 7-Ruggiero-Skaugstad vs 8-Macilwaine-Smith
690 0.00 8.00 8-Smith-Jenkins vs 10-Roulston-Allen
600 3.50 4.50 9-Claggett-Claggett vs 2-Felix-Hitselberger
150 7.50 0.50 10-Tollefsen-Hagen vs 4-Randall-Curtin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Garrett-Saccaro vs 7-Mitchell-Brown
620 0.50 7.50 2-Loscher-Crawford vs 9-Koloski-Koloski
170 4.50 3.50 3-Johnson-Pendexter vs 1-Reeves-McGlynn
170 4.50 3.50 4-Lee-Mitchell vs 3-Hegedus-Sveen
140 7.50 0.50 5-McGrade-McGrade vs 5-Taylor-Mitchell
620 0.50 7.50 7-Ruggiero-Skaugstad vs 8-Macilwaine-Smith
170 4.50 3.50 8-Smith-Jenkins vs 10-Roulston-Allen
140 7.50 0.50 9-Claggett-Claggett vs 2-Felix-Hitselberger
170 4.50 3.50 10-Tollefsen-Hagen vs 4-Randall-Curtin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 1-Garrett-Saccaro vs 5-Taylor-Mitchell
100 2.00 6.00 2-Loscher-Crawford vs 8-Macilwaine-Smith
140 8.00 0.00 3-Johnson-Pendexter vs 10-Roulston-Allen
90 3.50 4.50 4-Lee-Mitchell vs 2-Felix-Hitselberger
50 6.00 2.00 5-McGrade-McGrade vs 4-Randall-Curtin
100 7.00 1.00 6-Austin-Whitaker vs 6-Berglund-Berglund
110 1.00 7.00 8-Smith-Jenkins vs 9-Koloski-Koloski
140 0.00 8.00 9-Claggett-Claggett vs 1-Reeves-McGlynn
70 5.00 3.00 10-Tollefsen-Hagen vs 3-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Garrett-Saccaro vs 5-Taylor-Mitchell
90 6.00 2.00 2-Loscher-Crawford vs 8-Macilwaine-Smith
100 3.00 5.00 3-Johnson-Pendexter vs 10-Roulston-Allen
90 6.00 2.00 4-Lee-Mitchell vs 2-Felix-Hitselberger
200 1.50 6.50 5-McGrade-McGrade vs 4-Randall-Curtin
90 6.00 2.00 6-Austin-Whitaker vs 6-Berglund-Berglund
300 0.00 8.00 8-Smith-Jenkins vs 9-Koloski-Koloski
90 6.00 2.00 9-Claggett-Claggett vs 1-Reeves-McGlynn
200 1.50 6.50 10-Tollefsen-Hagen vs 3-Hegedus-Sveen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.50 3.50 1-Garrett-Saccaro vs 4-Randall-Curtin
690 4.50 3.50 2-Loscher-Crawford vs 6-Berglund-Berglund
690 4.50 3.50 3-Johnson-Pendexter vs 9-Koloski-Koloski
690 4.50 3.50 4-Lee-Mitchell vs 1-Reeves-McGlynn
660 0.50 7.50 5-McGrade-McGrade vs 3-Hegedus-Sveen
720 8.00 0.00 6-Austin-Whitaker vs 5-Taylor-Mitchell
660 0.50 7.50 7-Ruggiero-Skaugstad vs 7-Mitchell-Brown
690 4.50 3.50 9-Claggett-Claggett vs 10-Roulston-Allen
690 4.50 3.50 10-Tollefsen-Hagen vs 2-Felix-Hitselberger
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Garrett-Saccaro vs 4-Randall-Curtin
300 0.50 7.50 2-Loscher-Crawford vs 6-Berglund-Berglund
100 5.00 3.00 3-Johnson-Pendexter vs 9-Koloski-Koloski
110 8.00 0.00 4-Lee-Mitchell vs 1-Reeves-McGlynn
120 3.00 5.00 5-McGrade-McGrade vs 3-Hegedus-Sveen
50 6.50 1.50 6-Austin-Whitaker vs 5-Taylor-Mitchell
170 2.00 6.00 7-Ruggiero-Skaugstad vs 7-Mitchell-Brown
300 0.50 7.50 9-Claggett-Claggett vs 10-Roulston-Allen
50 6.50 1.50 10-Tollefsen-Hagen vs 2-Felix-Hitselberger
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 2.50 1-Garrett-Saccaro vs 3-Hegedus-Sveen
100 1.00 7.00 2-Loscher-Crawford vs 5-Taylor-Mitchell
50 2.50 5.50 3-Johnson-Pendexter vs 7-Mitchell-Brown
130 4.00 4.00 4-Lee-Mitchell vs 10-Roulston-Allen
910 8.00 0.00 5-McGrade-McGrade vs 2-Felix-Hitselberger
300 7.00 1.00 6-Austin-Whitaker vs 4-Randall-Curtin
110 0.00 8.00 7-Ruggiero-Skaugstad vs 6-Berglund-Berglund
150 5.50 2.50 8-Smith-Jenkins vs 8-Macilwaine-Smith
50 2.50 5.50 10-Tollefsen-Hagen vs 1-Reeves-McGlynn
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 1-Garrett-Saccaro vs 3-Hegedus-Sveen
50 3.00 5.00 2-Loscher-Crawford vs 5-Taylor-Mitchell
130 7.00 1.00 3-Johnson-Pendexter vs 7-Mitchell-Brown
130 7.00 1.00 4-Lee-Mitchell vs 10-Roulston-Allen
100 0.00 8.00 5-McGrade-McGrade vs 2-Felix-Hitselberger
50 3.00 5.00 6-Austin-Whitaker vs 4-Randall-Curtin
50 3.00 5.00 7-Ruggiero-Skaugstad vs 6-Berglund-Berglund
50 3.00 5.00 8-Smith-Jenkins vs 8-Macilwaine-Smith
50 3.00 5.00 10-Tollefsen-Hagen vs 1-Reeves-McGlynn
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 3.50 1-Garrett-Saccaro vs 2-Felix-Hitselberger
450 6.00 2.00 2-Loscher-Crawford vs 4-Randall-Curtin
480 1.50 6.50 3-Johnson-Pendexter vs 6-Berglund-Berglund
460 4.50 3.50 4-Lee-Mitchell vs 8-Macilwaine-Smith
480 1.50 6.50 5-McGrade-McGrade vs 1-Reeves-McGlynn
480 1.50 6.50 6-Austin-Whitaker vs 3-Hegedus-Sveen
400 7.00 1.00 7-Ruggiero-Skaugstad vs 5-Taylor-Mitchell
480 1.50 6.50 8-Smith-Jenkins vs 7-Mitchell-Brown
230 8.00 0.00 9-Claggett-Claggett vs 9-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.50 3.50 1-Garrett-Saccaro vs 2-Felix-Hitselberger
710 4.50 3.50 2-Loscher-Crawford vs 4-Randall-Curtin
680 0.50 7.50 3-Johnson-Pendexter vs 6-Berglund-Berglund
710 4.50 3.50 4-Lee-Mitchell vs 8-Macilwaine-Smith
720 8.00 0.00 5-McGrade-McGrade vs 1-Reeves-McGlynn
710 4.50 3.50 6-Austin-Whitaker vs 3-Hegedus-Sveen
710 4.50 3.50 7-Ruggiero-Skaugstad vs 5-Taylor-Mitchell
710 4.50 3.50 8-Smith-Jenkins vs 7-Mitchell-Brown
680 0.50 7.50 9-Claggett-Claggett vs 9-Koloski-Koloski
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 2-Loscher-Crawford vs 3-Hegedus-Sveen
50 4.00 4.00 3-Johnson-Pendexter vs 5-Taylor-Mitchell
100 1.00 7.00 4-Lee-Mitchell vs 7-Mitchell-Brown
140 6.00 2.00 5-McGrade-McGrade vs 9-Koloski-Koloski
100 1.00 7.00 6-Austin-Whitaker vs 2-Felix-Hitselberger
450 7.50 0.50 7-Ruggiero-Skaugstad vs 4-Randall-Curtin
50 4.00 4.00 8-Smith-Jenkins vs 6-Berglund-Berglund
50 4.00 4.00 9-Claggett-Claggett vs 8-Macilwaine-Smith
450 7.50 0.50 10-Tollefsen-Hagen vs 10-Roulston-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 2-Loscher-Crawford vs 3-Hegedus-Sveen
140 2.00 6.00 3-Johnson-Pendexter vs 5-Taylor-Mitchell
170 0.00 8.00 4-Lee-Mitchell vs 7-Mitchell-Brown
100 5.00 3.00 5-McGrade-McGrade vs 9-Koloski-Koloski
100 5.00 3.00 6-Austin-Whitaker vs 2-Felix-Hitselberger
300 7.50 0.50 7-Ruggiero-Skaugstad vs 4-Randall-Curtin
300 7.50 0.50 8-Smith-Jenkins vs 6-Berglund-Berglund
140 2.00 6.00 9-Claggett-Claggett vs 8-Macilwaine-Smith
140 2.00 6.00 10-Tollefsen-Hagen vs 10-Roulston-Allen
----------------------------------------------------------------------
Report Problems